Learning
  • Home
  • About Us
  • News
  • Subscribe
  • Login
  • Sign up

Forex News

Subscribe

Most viewed

Forex Analytics

Accountancy

Generated using statistics

Pair Open Close High Low Details
AEDAUD 0.41844 0.41783 0.41845 0.41783 More
AEDBHD 0.1001 0.10258 0.10267 0.1001 More
AEDCAD 0.38148 0.38208 0.38217 0.38142 More
AEDCHF 0.21583 0.21565 0.21583 0.21537 More
AEDDKK 1.7041 1.74544 1.74591 1.7041 More
AEDEUR 0.23311 0.23373 0.23377 0.23311 More
AEDGBP 0.20265 0.20301 0.20301 0.20255 More
AEDINR 23.95646 23.92499 23.95646 23.88431 More
AEDJPY 41.0852 41.01729 41.0852 40.97128 More
AEDNOK 2.67673 2.73577 2.74292 2.67673 More
AEDNZD 0.47454 0.47378 0.47454 0.47378 More
AEDPKR 76.46338 76.46338 76.46338 76.46338 More
AEDSAR 1.02061 1.02061 1.0209 1.02028 More
AEDSEK 2.50791 2.56336 2.56807 2.50791 More
AEDUSD 0.27225 0.27222 0.27225 0.27222 More
AEDZAR 4.73021 4.68637 4.73294 4.67947 More
AFNGBP 0.01103 0.01106 0.01107 0.01103 More
ALLEUR 0.01008 0.01008 0.01008 0.01008 More
ALLGBP 0.00876 0.00875 0.00876 0.00875 More
ALLUSD 0.01177 0.01174 0.01177 0.01174 More
AMDGBP 0.00181 0.00183 0.00183 0.00181 More
ARSAUD 0.00106 0.00104 0.00106 0.00104 More
ARSBRL 0.00371 0.00364 0.00374 0.00363 More
ARSCAD 0.00096 0.00095 0.00096 0.00095 More
ARSCHF 0.00055 0.00054 0.00055 0.00054 More
ARSCLP 0.64874 0.64045 0.64874 0.64045 More
ARSCOP 2.59921 2.59921 2.59921 2.59921 More
ARSEUR 0.00059 0.00058 0.00059 0.00058 More
ARSGBP 0.00051 0.0005 0.00051 0.0005 More
ARSHKD 0.00534 0.00526 0.00535 0.00526 More
ARSJPY 0.10374 0.10207 0.10397 0.10187 More
ARSMXN 0.01262 0.01245 0.01264 0.01244 More
ARSPEN 0.00227 0.00227 0.00227 0.00227 More
ARSSGD 0.00089 0.00088 0.00089 0.00088 More
ARSUSD 0.00069 0.00068 0.00069 0.00068 More
ARSZAR 0.01195 0.01166 0.01195 0.01165 More
AUDAED 2.34342 2.39148 2.39324 2.34342 More
AUDARS 945.78273 962.79612 962.92127 944.83973 More
AUDBGN 1.0905 1.09451 1.09471 1.08801 More
AUDBRL 3.51331 3.49599 3.5319 3.48374 More
AUDCAD 0.91117 0.91437 0.9149 0.9099 More
AUDCHF 0.51588 0.51633 0.51688 0.5118 More
AUDCLP 624.85323 619.67565 626.17 616.42306 More
AUDCNH 4.63229 4.64107 4.64484 4.62215 More
AUDCNY 4.6331 4.63932 4.64506 4.6214 More
AUDCZK 13.542 13.583 13.592 13.508 More
AUDDKK 4.1643 4.1786 4.1797 4.1543 More
AUDEUR 0.55762 0.55954 0.5597 0.5564 More
AUDFJD 1.47085 1.4886 1.4886 1.47085 More
AUDGBP 0.48421 0.48607 0.48619 0.4831 More
AUDHKD 5.0493 5.06115 5.06599 5.0372 More
AUDHUF 216.93 217.55 217.6 216.59 More
AUDIDR 10762.1847 10779.18073 10798.77825 10665.21 More
AUDILS 2.14805 2.13708 2.15633 2.13636 More
AUDINR 56.82364 57.20821 57.23843 56.81545 More
AUDJPY 98.112 98.269 98.475 97.6 More
AUDKRW 924.48079 925.14711 926.05352 921.21198 More
AUDMAD 5.96039 5.99412 5.99559 5.94046 More
AUDMXN 11.93833 11.9871 12.00804 11.91113 More
AUDMYR 2.74382 2.75239 2.75239 2.74382 More
AUDNOK 6.53881 6.5458 6.56274 6.5206 More
AUDNZD 1.13422 1.13436 1.1353 1.12917 More
AUDPGK 2.73586 2.73614 2.73614 2.72419 More
AUDPHP 37.75239 37.90395 37.92194 37.55522 More
AUDPKR 182.92295 183.01731 183.01731 182.92295 More
AUDPLN 2.36329 2.369 2.37085 2.35931 More
AUDSEK 6.12726 6.1351 6.1674 6.1087 More
AUDSGD 0.84213 0.84287 0.844 0.83553 More
AUDTHB 21.22756 21.1887 21.29905 21.15478 More
AUDTRY 27.23746 27.27401 27.36132 26.63833 More
AUDTWD 19.89398 19.93738 19.97081 19.84543 More
AUDUSD 0.65011 0.65157 0.65212 0.64815 More
AUDZAR 11.29325 11.2196 11.30415 11.14918 More
AWGGBP 0.41101 0.41156 0.41156 0.411 More
AWGUSD 0.55172 0.55249 0.55249 0.55172 More
BAMGBP 0.44174 0.44211 0.44211 0.44174 More
BAMUSD 0.59346 0.59278 0.59346 0.59278 More
BBDEUR 0.41717 0.41717 0.41717 0.41717 More
BBDGBP 0.36116 0.36223 0.36256 0.36116 More
BBDUSD 0.48518 0.48586 0.48614 0.48518 More
BDTGBP 0.00602 0.00604 0.00604 0.00602 More
BDTJPY 1.22112 1.22101 1.22112 1.22101 More
BDTUSD 0.00809 0.0081 0.0081 0.00809 More
BGNAUD 0.91695 0.91354 0.919 0.91242 More
BGNCAD 0.83556 0.83534 0.83719 0.8348 More
BGNCNY 4.25081 4.2383 4.25381 4.23755 More
BGNDKK 3.79895 3.80376 3.80396 3.79895 More
BGNUSD 0.59345 0.59311 0.59463 0.59233 More
BHDEUR 2.25683 2.26296 2.26296 2.25683 More
BHDPKR 744.89674 745.01985 745.01985 744.89674 More
BHDUSD 2.57132 2.6351 2.6351 2.57132 More
BIFUSD 0.00034 0.00034 0.00034 0.00034 More
BMDBBD 1.97134 1.96748 1.97134 1.96501 More
BMDCAD 1.39811 1.39974 1.40163 1.39684 More
BMDEUR 0.85594 0.85594 0.85594 0.85594 More
BMDGBP 0.7429 0.74415 0.74437 0.74201 More
BMDKYD 0.83121 0.83121 0.83121 0.83121 More
BNDGBP 0.56445 0.56614 0.56662 0.56445 More
BNDUSD 0.75828 0.7591 0.75969 0.75828 More
BOBGBP 0.1049 0.10532 0.10532 0.1049 More
BOBUSD 0.14093 0.14121 0.14121 0.14093 More
BRLARS 268.51813 274.8709 275.24883 267.33075 More
BRLAUD 0.2843 0.2853 0.2865 0.28242 More
BRLCAD 0.25867 0.2608 0.26122 0.2575 More
BRLCHF 0.14646 0.1473 0.14751 0.1456 More
BRLCLP 177.59936 176.81782 177.84254 175.71845 More
BRLCOP 712.63 722.49 724.77 707.82 More
BRLEUR 0.1583 0.1596 0.1598 0.1574 More
BRLHKD 1.43358 1.4452 1.4474 1.42628 More
BRLJPY 27.902 28.06 28.07409 27.66661 More
BRLKRW 261.68373 264.10264 264.74824 260.87323 More
BRLMXN 3.38995 3.4222 3.4275 3.37347 More
BRLPEN 0.6272 0.6275 0.6296 0.6235 More
BRLRSD 18.35802 18.70856 18.72877 18.35802 More
BRLRUB 15.02267 15.023 15.0496 14.88099 More
BRLSEK 1.74041 1.75127 1.7534 1.72834 More
BRLSGD 0.2391 0.24044 0.24085 0.23767 More
BRLUSD 0.18478 0.18592 0.18631 0.1838 More
BRLZAR 3.20769 3.2031 3.2154 3.17956 More
BSDGBP 0.73841 0.74068 0.74136 0.73841 More
BSDUSD 0.99202 0.99347 0.99405 0.99202 More
BTNGBP 0.00836 0.0084 0.00841 0.00836 More
BWPCHF 0.05845 0.05508 0.05845 0.05508 More
BWPEUR 0.0597 0.0597 0.0597 0.0597 More
BWPGBP 0.05487 0.05184 0.05487 0.05184 More
BWPUSD 0.07372 0.06953 0.07372 0.06953 More
BWPZAR 1.29275 1.20855 1.29379 1.20129 More
BZDUSD 0.48587 0.48655 0.48682 0.48587 More
CADAED 2.62003 2.6163 2.62202 2.61276 More
CADARS 1038.1738 1052.82673 1053.17423 1037.04402 More
CADAUD 1.09727 1.09346 1.0985 1.09128 More
CADBGN 1.1967 1.19669 1.19732 1.19408 More
CADBMD 0.71519 0.71417 0.71573 0.7132 More
CADBRL 3.85623 3.82474 3.87364 3.8186 More
CADCHF 0.56613 0.56462 0.56641 0.5617 More
CADCNY 5.08435 5.0732 5.08807 5.07033 More
CADCOP 2718.98943 2699.84986 2718.98943 2699.84986 More
CADCZK 14.87215 14.86001 14.87672 14.82 More
CADDKK 4.5699 4.5696 4.5721 4.5596 More
CADEUR 0.61193 0.61189 0.6122 0.6103 More
CADGBP 0.53136 0.53153 0.53167 0.5298 More
CADHKD 5.5412 5.53466 5.54577 5.52842 More
CADHUF 238.29512 238.05336 238.47464 237.09 More
CADIDR 11818.5061 11787.29848 11838.52661 11744.61 More
CADILS 2.35758 2.33875 2.36445 2.33813 More
CADINR 62.33281 62.56965 62.64151 62.33281 More
CADJPY 107.672 107.44532 107.923 107.076 More
CADKRW 1014.56617 1011.66117 1015.24122 1010.68047 More
CADKWD 0.21785 0.21775 0.21801 0.21744 More
CADKYD 0.59608 0.59401 0.59623 0.59288 More
CADMXN 13.10182 13.1086 13.17187 13.0542 More
CADMYR 3.01312 3.0098 3.01406 3.0098 More
CADNOK 7.17583 7.1582 7.18398 7.1438 More
CADNZD 1.24464 1.24041 1.2452 1.23784 More
CADPEN 2.37227 2.35958 2.37227 2.35958 More
CADPKR 200.15325 200.17748 200.17748 200.15325 More
CADPLN 2.59676 2.59068 2.59801 2.58698 More
CADRUB 58.07106 57.5995 58.11632 57.49126 More
CADSAR 2.66679 2.66933 2.67366 2.66679 More
CADSEK 6.7259 6.7092 6.7463 6.6918 More
CADSGD 0.9241 0.92173 0.9245 0.91786 More
CADTHB 23.29685 23.17053 23.361 23.15618 More
CADTRY 29.89094 29.82573 29.9772 29.15641 More
CADTWD 21.84602 21.80218 21.88683 21.75404 More
CADUSD 0.71342 0.71254 0.71396 0.7115 More
CADVND 18798.04432 18757.1684 18815.39071 18735.54631 More
CADZAR 12.39344 12.2693 12.40123 12.19299 More
CDFGBP 0.00033 0.00034 0.00034 0.00033 More
CDFUSD 0.00045 0.00046 0.00046 0.00045 More
CHFAED 4.63076 4.63456 4.64289 4.63076 More
CHFARS 1833.33506 1864.39601 1867.79823 1832.51311 More
CHFAUD 1.93772 1.93627 1.94503 1.9279 More
CHFBRL 6.81056 6.7769 6.84962 6.76753 More
CHFBWP 16.76298 17.80933 17.80933 16.76298 More
CHFCAD 1.76584 1.77064 1.775 1.76489 More
CHFCLP 1211.00444 1200.01766 1213.11372 1198.79245 More
CHFCNY 8.97927 8.9836 9.01266 8.97192 More
CHFCZK 26.2437 26.302 26.3424 26.2222 More
CHFDKK 8.07 8.0916 8.1042 8.0627 More
CHFEUR 1.08067 1.08359 1.08521 1.07932 More
CHFGBP 0.93841 0.94122 0.94274 0.93786 More
CHFHKD 9.78643 9.80147 9.82535 9.76914 More
CHFHUF 420.446 421.27 422.19074 417.893 More
CHFIDR 20883.31138 20873.44951 20943.36762 20846.47219 More
CHFILS 4.1667 4.15064 4.18006 4.14875 More
CHFINR 110.16368 110.80529 111.06191 110.16368 More
CHFJPY 190.14222 190.29972 190.54917 189.449 More
CHFKRW 1791.82812 1791.43612 1796.7747 1786.5649 More
CHFMXN 23.13817 23.2123 23.28013 23.1146 More
CHFMYR 5.32396 5.32937 5.33797 5.32396 More
CHFNOK 12.67247 12.67549 12.7275 12.55398 More
CHFNZD 2.19804 2.19649 2.20279 2.19252 More
CHFPKR 357.63703 357.29396 358.28366 354.44809 More
CHFPLN 4.58137 4.58745 4.59785 4.55341 More
CHFRON 5.49242 5.50761 5.51547 5.48591 More
CHFRSD 125.38111 126.8645 127.00461 125.38111 More
CHFRUB 102.56354 102.01812 102.71675 101.86479 More
CHFSEK 11.87469 11.8803 11.9483 11.77171 More
CHFSGD 1.63201 1.63217 1.63586 1.62638 More
CHFSZL 21.81512 21.66929 21.81512 21.64184 More
CHFTHB 41.15155 41.03053 41.29604 41.02864 More
CHFTRY 52.82945 52.8508 53.10954 51.87271 More
CHFTWD 38.60309 38.60817 38.7259 38.51342 More
CHFUSD 1.25987 1.26176 1.26488 1.25828 More
CHFZAR 21.88741 21.7262 21.91214 21.60373 More
CLPARS 1.50326 1.52271 1.52271 1.50326 More
CLPAUD 0.0016 0.00161 0.00162 0.0016 More
CLPBRL 0.00557 0.00554 0.00557 0.00554 More
CLPCHF 0.00083 0.00083 0.00083 0.00082 More
CLPCNY 0.00733 0.00734 0.00735 0.00733 More
CLPCOP 3.97833 3.95169 3.97833 3.95169 More
CLPGBP 0.00077 0.00078 0.00078 0.00077 More
CLPMXN 0.01889 0.01895 0.01898 0.01889 More
CLPPEN 0.0035 0.00349 0.0035 0.00349 More
CLPUSD 0.00104 0.00105 0.00105 0.00104 More
CNHHKD 1.09007 1.09048 1.09111 1.08949 More
CNHJPY 21.1776 21.172 21.2164 21.0932 More
CNHUSD 0.14033 0.14038 0.14042 0.14027 More
CNYAUD 0.21584 0.21552 0.21634 0.21518 More
CNYBGN 0.23521 0.23593 0.23597 0.23504 More
CNYCAD 0.19664 0.19709 0.19718 0.19648 More
CNYCHF 0.11135 0.11129 0.11146 0.11093 More
CNYCLP 133.04523 132.89855 133.04523 132.66271 More
CNYDKK 0.89873 0.90073 0.90124 0.89741 More
CNYEUR 0.12033 0.12061 0.12067 0.12017 More
CNYGBP 0.1045 0.10478 0.1048 0.10436 More
CNYHKD 1.08974 1.09091 1.09137 1.08794 More
CNYINR 12.25572 12.33437 12.33844 12.25572 More
CNYJPY 21.1738 21.18146 21.21217 21.08759 More
CNYKRW 199.46687 199.40869 199.79937 198.69652 More
CNYNZD 0.24484 0.24442 0.24503 0.24395 More
CNYSGD 0.18174 0.18168 0.18183 0.1812 More
CNYUSD 0.14045 0.14045 0.14045 0.14045 More
CNYZAR 2.43732 2.41732 2.43884 2.40421 More
COPARS 0.37854 0.38535 0.38579 0.37779 More
COPBRL 0.0014 0.0014 0.00141 0.0014 More
COPCAD 0.00036 0.00036 0.00036 0.00036 More
COPCLP 0.24513 0.24678 0.24678 0.24513 More
COPDKK 0.00164 0.00165 0.00165 0.00164 More
COPMXN 0.00476 0.0048 0.00481 0.00476 More
COPUSD 0.00026 0.00026 0.00026 0.00026 More
COPZAR 0.00446 0.00447 0.00447 0.00446 More
CRCGBP 0.00148 0.00148 0.00148 0.00148 More
CRCUSD 0.00194 0.00194 0.00194 0.00194 More
CUPUSD 0.04154 0.0416 0.04162 0.04154 More
CZKCAD 0.06723 0.06727 0.06741 0.06705 More
CZKCHF 0.03804 0.03796 0.03808 0.03782 More
CZKDKK 0.30708 0.3072 0.30752 0.30658 More
CZKEUR 0.04112 0.04114 0.04117 0.04105 More
CZKJPY 7.2359 7.22434 7.2546 7.19708 More
CZKMXN 0.88036 0.88126 0.88338 0.87734 More
CZKNOK 0.48216 0.48123 0.48338 0.48007 More
CZKPLN 0.1745 0.17416 0.17482 0.17374 More
CZKSEK 0.45212 0.45104 0.45262 0.44944 More
CZKUSD 0.04794 0.04788 0.04802 0.04775 More
CZKZAR 0.8333 0.82476 0.83391 0.82226 More
DJFGBP 0.00408 0.0041 0.0041 0.00408 More
DKKAED 0.56272 0.57225 0.57376 0.56272 More
DKKAUD 0.2401 0.23927 0.2406 0.23887 More
DKKBGN 0.26055 0.26089 0.26089 0.26053 More
DKKCAD 0.21877 0.2188 0.21926 0.21853 More
DKKCHF 0.12387 0.12355 0.12399 0.12326 More
DKKCNY 1.11247 1.11013 1.11411 1.10951 More
DKKCOP 595.17983 591.11289 595.17983 591.11289 More
DKKCZK 3.2517 3.2502 3.2537 3.2435 More
DKKEUR 0.13389 0.13389 0.13393 0.13376 More
DKKGBP 0.11627 0.11631 0.11643 0.11611 More
DKKHKD 1.21242 1.21106 1.21418 1.20993 More
DKKHUF 52.09245 52.0585 52.19512 51.79839 More
DKKINR 13.73897 13.70207 13.75104 13.66748 More
DKKISK 18.74656 18.69231 18.74656 18.69141 More
DKKJPY 23.5577 23.5146 23.6165 23.4621 More
DKKMXN 2.86668 2.86844 2.8834 2.85756 More
DKKMYR 0.65948 0.65852 0.65975 0.65852 More
DKKNOK 1.57008 1.56636 1.57326 1.5601 More
DKKNZD 0.27233 0.27142 0.27252 0.27085 More
DKKPHP 9.07375 9.06856 9.09513 9.02267 More
DKKPKR 44.30387 44.13959 44.34572 43.79357 More
DKKPLN 0.56819 0.56689 0.56884 0.56619 More
DKKRUB 12.70626 12.60584 12.7289 12.5908 More
DKKSEK 1.47158 1.4681 1.47271 1.46466 More
DKKSGD 0.20221 0.20169 0.2023 0.20136 More
DKKTHB 5.10243 5.07442 5.12163 5.07299 More
DKKTRY 6.54517 6.52643 6.56306 6.40776 More
DKKTWD 4.78163 4.77074 4.78975 4.76268 More
DKKUAH 6.4929 6.47499 6.4929 6.47486 More
DKKUSD 0.1561 0.15591 0.15633 0.15579 More
DKKZAR 2.71193 2.68479 2.71381 2.67959 More
DOPGBP 0.01175 0.01176 0.01177 0.01171 More
DOPUSD 0.01561 0.01559 0.01561 0.01559 More
DZDEUR 0.00661 0.00658 0.00661 0.00652 More
DZDUSD 0.00758 0.00766 0.00771 0.00758 More
EGPEUR 0.01793 0.01807 0.0181 0.01793 More
EGPJPY 3.15675 3.173 3.17968 3.15675 More
EGPPKR 5.90598 5.91305 5.91305 5.90598 More
EGPUSD 0.02092 0.02104 0.02109 0.02092 More
EGPZAR 0.36545 0.36243 0.36599 0.36176 More
ETBGBP 0.00499 0.00496 0.00499 0.00496 More
ETBUSD 0.0067 0.00665 0.0067 0.00665 More
EURAED 4.2024 4.2735 4.2849 4.2024 More
EURAFN 76.48 76.48 76.48 76.48 More
EURALL 94.2 94.2 94.2 94.2 More
EURAMD 415.8 415.8 415.8 415.8 More
EURARS 1701.4813 1720.4926 1722.4177 1697.2546 More
EURAUD 1.79305 1.78686 1.79674 1.78367 More
EURBBD 2.2971 2.2971 2.2971 2.2971 More
EURBDT 140.26 140.26 140.26 140.26 More
EURBGN 1.9483 1.9483 1.9483 1.9458 More
EURBHD 0.4277 0.4359 0.4371 0.4277 More
EURBIF 3407.1 3407.1 3407.1 3407.1 More
EURBMD 1.1623 1.1623 1.1623 1.1623 More
EURBND 1.4839 1.4839 1.4839 1.4839 More
EURBOB 7.852 7.852 7.852 7.852 More
EURBRL 6.3012 6.25 6.33714 6.2422 More
EURBSD 1.1583 1.1583 1.1583 1.1583 More
EURBTN 101.395 101.395 101.395 101.395 More
EURBWP 16.43 16.43 16.43 16.43 More
EURBZD 2.2937 2.2937 2.2937 2.2937 More
EURCAD 1.63389 1.63402 1.63743 1.6328 More
EURCDF 2474.6 2474.6 2474.6 2474.6 More
EURCHF 0.92514 0.92271 0.92615 0.921 More
EURCLP 1101.82 1101.82 1101.82 1101.82 More
EURCNH 8.30045 8.29376 8.31717 8.25045 More
EURCNY 8.30902 8.29044 8.32028 8.28668 More
EURCOP 4414.7 4414.7 4414.7 4414.7 More
EURCRC 571.7 571.7 571.7 571.7 More
EURCUP 27.938 27.938 27.938 27.938 More
EURCZK 24.288 24.2653 24.314 24.2226 More
EURDJF 203.02 203.02 203.02 203.02 More
EURDKK 7.4675 7.46732 7.4699 7.46042 More
EURDOP 73.09 73.09 73.09 73.09 More
EURDZD 150.2669 151.034 151.313 149.8187 More
EUREGP 55.4704 55.281 55.525 55.186 More
EURETB 174.5249 174.5249 174.5249 174.5249 More
EURFJD 2.6701 2.6631 2.6702 2.6626 More
EURGBP 0.86831 0.86863 0.86952 0.86602 More
EURGHS 12.502 12.502 12.502 12.502 More
EURGNF 10022 10022 10022 10022 More
EURGTQ 8.726 8.726 8.726 8.726 More
EURGYD 233.81 233.81 233.81 233.81 More
EURHKD 9.05438 9.04446 9.0676 9.03675 More
EURHNL 30.119 30.119 30.119 30.119 More
EURHTG 151.65 151.65 151.65 151.65 More
EURHUF 388.974 388.77 389.93 386.399 More
EURIDR 19331.41 19290 19389 19070 More
EURILS 3.85555 3.82482 3.86814 3.6827 More
EURINR 102.354 102.241 102.509 101.897 More
EURIQD 1496.6 1496.6 1496.6 1496.6 More
EURISK 139.6 139.6 139.6 139.6 More
EURJMD 185.95 185.95 185.95 185.95 More
EURJOD 0.8202 0.818 0.8202 0.8179 More
EURJPY 175.932 175.611 176.367 175.229 More
EURKES 149 149 149 149 More
EURKHR 4593 4593 4593 4593 More
EURKRW 1652.97 1653.12 1658.21 1651.52 More
EURKWD 0.3472 0.35538 0.35619 0.3472 More
EURKYD 0.9511 0.9511 0.9511 0.9511 More
EURKZT 624.09 624.09 624.09 624.09 More
EURLAK 25038 25038 25038 25038 More
EURLBP 104316 104316 104316 104316 More
EURLKR 349.36 349.36 349.36 349.36 More
EURLRD 210.56 210.56 210.56 210.56 More
EURLSL 19.9646 19.9646 19.9646 19.9646 More
EURLYD 6.295 6.295 6.295 6.295 More
EURMAD 10.3691 10.3691 10.3691 10.3691 More
EURMDL 19.476 19.476 19.476 19.476 More
EURMKD 61.165 61.165 61.175 60.62 More
EURMOP 9.1265 9.1265 9.1265 9.1265 More
EURMUR 51.07 50.93 51.07 50.92 More
EURMVR 17.78513 17.76395 17.78513 17.76395 More
EURMWK 2016.7 2016.7 2016.7 2016.7 More
EURMXN 21.40825 21.4214 21.48 21.3387 More
EURMYR 4.8417 4.8417 4.8417 4.8417 More
EURMZN 73.77432 73.74459 73.77432 73.74459 More
EURNAD 19.9646 19.9646 19.9646 19.9646 More
EURNGN 1710.7 1710.7 1710.7 1710.7 More
EURNIO 42.38 42.38 42.38 42.38 More
EURNOK 11.72537 11.69811 11.7504 11.67413 More
EURNPR 162.132 162.132 162.132 162.132 More
EURNZD 2.0333 2.0271 2.03524 2.02403 More
EUROMR 0.44737 0.44619 0.44738 0.4461 More
EURPAB 1.1403 1.1403 1.1403 1.1403 More
EURPEN 3.8583 3.8583 3.8583 3.8583 More
EURPGK 4.891 4.891 4.891 4.891 More
EURPHP 67.641 67.556 67.748 67.502 More
EURPKR 328.1323 328.1323 328.1323 327.24709 More
EURPLN 4.24197 4.2335 4.24843 4.22717 More
EURPYG 8125 8125 8125 8125 More
EURQAR 4.0977 4.0977 4.0977 4.0977 More
EURRON 5.085 5.085 5.085 5.085 More
EURRSD 117.045 117.075 117.13 117.043 More
EURRUB 94.4707 94.1441 95.0653 94.0948 More
EURRWF 1677.1 1677.1 1677.1 1677.1 More
EURSAR 4.3732 4.3618 4.3734 4.3597 More
EURSCR 16.074 16.625 16.648 15.153 More
EURSDG 697.3273 696.66927 697.3273 695.50427 More
EURSEK 10.98737 10.96263 10.99993 10.93657 More
EURSGD 1.50999 1.50626 1.51085 1.50402 More
EURSOS 626 626 626 626 More
EURSVC 9.957 9.957 9.957 9.957 More
EURSZL 19.991 19.991 19.991 19.991 More
EURTHB 37.451 37.864 38.204 37.451 More
EURTJS 10.5961 10.5961 10.5961 10.5961 More
EURTND 3.3964 3.3964 3.3964 3.3964 More
EURTRY 48.87966 48.77072 49.01294 47.85439 More
EURTTD 7.753 7.753 7.753 7.753 More
EURTWD 35.70942 35.62793 35.76894 35.57118 More
EURTZS 2816.7 2816.7 2816.7 2816.7 More
EURUAH 48.3572 48.3572 48.3572 48.3572 More
EURUGX 4005 4005 4005 4005 More
EURUSD 1.16576 1.1644 1.1676 1.16364 More
EURUYU 45.97 45.97 45.97 45.97 More
EURUZS 14075 14075 14075 14075 More
EURVND 30468 30468 30468 30468 More
EURYER 278.18918 277.85221 278.18918 277.85221 More
EURZAR 20.251 20.04988 20.26797 19.92944 More
EURZMW 26.316 26.316 26.316 26.316 More
FJDGBP 0.32554 0.32269 0.32554 0.32055 More
FJDUSD 0.43269 0.43269 0.43269 0.43029 More
GBPAED 4.93183 4.92307 4.93438 4.92307 More
GBPAFN 88.36044 88.08371 88.36044 87.99807 More
GBPALL 108.39787 108.48723 108.48723 108.38362 More
GBPAMD 482.37861 478.42321 482.37861 478.42321 More
GBPARS 1953.39182 1980.41567 1982.56149 1952.41849 More
GBPAUD 2.06478 2.05697 2.06906 1.97143 More
GBPAWG 2.40619 2.40294 2.40619 2.40289 More
GBPBAM 2.24074 2.23887 2.24074 2.23887 More
GBPBBD 2.6537 2.6455 2.6537 2.64308 More
GBPBDT 161.88859 161.37977 161.88859 161.37977 More
GBPBGN 2.24071 2.24346 2.2439 2.23885 More
GBPBHD 0.49252 0.50184 0.5032 0.49252 More
GBPBIF 3935.37578 3923.42239 3935.37578 3920.08869 More
GBPBMD 1.34593 1.34372 1.3476 1.34332 More
GBPBND 1.71406 1.70877 1.71406 1.70732 More
GBPBOB 9.07212 9.03458 9.07212 9.03458 More
GBPBRL 7.26241 7.19424 7.30053 7.18391 More
GBPBSD 1.33813 1.33398 1.33813 1.33276 More
GBPBTN 117.33811 116.76474 117.33811 116.6615 More
GBPBWP 17.85519 18.92192 18.92192 17.85519 More
GBPBZD 2.6498 2.64158 2.6498 2.63903 More
GBPCAD 1.88155 1.88102 1.88643 1.8781 More
GBPCDF 2952.91889 2849.92025 2952.91889 2847.31331 More
GBPCHF 1.06536 1.06216 1.06601 1.05984 More
GBPCLP 1290.08999 1274.78742 1292.04511 1274.407 More
GBPCNH 9.56578 9.54739 9.57745 9.54454 More
GBPCNY 9.56731 9.54344 9.58043 9.54088 More
GBPCOP 5118.34916 5079.44726 5118.34916 5079.44726 More
GBPCRC 675.70086 674.17113 676.16224 673.51303 More
GBPCUP 32.27408 32.17292 32.27408 32.1459 More
GBPCZK 27.9654 27.9416 28.0005 27.8297 More
GBPDJF 234.53208 233.81185 234.53208 233.59663 More
GBPDKK 8.5993 8.596 8.6072 8.5855 More
GBPDOP 85.13048 85.05123 85.40684 84.9573 More
GBPDZD 173.03781 173.8761 174.17223 172.37609 More
GBPEGP 63.74148 63.63757 63.9253 63.50152 More
GBPETB 199.79203 200.99493 200.99493 199.79203 More
GBPEUR 1.15153 1.1508 1.15252 1.1496 More
GBPFJD 3.03701 3.06352 3.07057 3.03701 More
GBPGHS 14.40786 14.38491 14.40786 14.38491 More
GBPGNF 11577.94732 11540.76462 11577.94732 11531.0713 More
GBPGTQ 10.31054 10.26728 10.31749 10.26422 More
GBPGYD 270.07917 269.02388 270.07917 269.02388 More
GBPHKD 10.42724 10.41156 10.4415 10.40582 More
GBPHNL 34.7791 34.68712 34.7791 34.65539 More
GBPHTG 176.53664 175.72543 176.65567 175.53054 More
GBPHUF 447.964 447.53 449.01 443.938 More
GBPIDR 22241.01821 22173.07383 22292.12879 22168.97 More
GBPILS 4.43838 4.40331 4.45368 4.4022 More
GBPINR 118.20263 117.79937 118.28141 117.53748 More
GBPIQD 1728.91681 1723.45889 1728.91681 1722.01128 More
GBPISK 162.91433 162.62484 162.99929 162.45709 More
GBPJMD 214.26885 214.15286 214.26885 213.94958 More
GBPJOD 0.94912 0.94734 0.94951 0.94734 More
GBPJPY 202.597 202.158 203.106 201.803 More
GBPKES 172.13761 171.44074 172.13761 171.44074 More
GBPKHR 5302.82529 5289.03731 5302.82529 5284.74695 More
GBPKMF 565.81358 566.12759 566.12759 565.81358 More
GBPKRW 1909.22152 1903.0602 1911.14006 1902.29939 More
GBPKWD 0.39983 0.40913 0.41007 0.39983 More
GBPKYD 1.0988 1.09527 1.0988 1.09434 More
GBPKZT 720.71211 718.69134 720.71211 718.05587 More
GBPLAK 28923.80684 28833.33141 28923.80684 28807.62128 More
GBPLBP 120499.99712 120026.92425 120499.99712 120026.92425 More
GBPLKR 403.53291 402.31698 403.53291 401.96125 More
GBPLRD 243.22753 242.47729 243.22753 242.26386 More
GBPLSL 23.20883 22.99089 23.20883 22.97158 More
GBPLYD 7.27191 7.24976 7.27191 7.24288 More
GBPMAD 11.9187 11.93078 11.93078 11.9187 More
GBPMDL 22.35708 22.42823 22.42823 22.35708 More
GBPMGA 5930.61753 5931.09564 5931.09564 5925.36343 More
GBPMKD 70.43616 70.41548 70.49476 69.80855 More
GBPMOP 10.53886 10.50992 10.53886 10.50103 More
