Learning
  • Home
  • About Us
  • News
  • Subscribe
  • Login
  • Sign up

Forex News

Subscribe

Most viewed

Forex Analytics

Accountancy

Generated using statistics

Pair Open Close High Low Details
AEDAUD 0.40725 0.40732 0.40732 0.40724 More
AEDBHD 0.10264 0.10261 0.10269 0.10251 More
AEDCAD 0.37417 0.37405 0.37417 0.37405 More
AEDCHF 0.2141 0.21407 0.2141 0.21406 More
AEDDKK 1.72707 1.71128 1.72752 1.71023 More
AEDEUR 0.23137 0.22925 0.23144 0.22913 More
AEDGBP 0.19934 0.19945 0.19945 0.19932 More
AEDINR 23.95425 23.9236 23.95425 23.9236 More
AEDJPY 39.84509 39.86661 39.86661 39.84346 More
AEDNOK 2.67408 2.65514 2.67902 2.65383 More
AEDNZD 0.45464 0.45453 0.45464 0.45453 More
AEDPKR 76.57228 76.57228 76.57228 76.57228 More
AEDSAR 1.02078 1.02077 1.02129 1.02002 More
AEDSEK 2.52557 2.51059 2.52698 2.50831 More
AEDUSD 0.27225 0.27222 0.27225 0.27222 More
AEDZAR 4.72725 4.72115 4.73724 4.70751 More
AFNGBP 0.01079 0.01079 0.01079 0.01079 More
ALLEUR 0.01005 0.01005 0.01005 0.01005 More
ALLGBP 0.0087 0.0087 0.0087 0.0087 More
ALLUSD 0.01186 0.01186 0.01186 0.01186 More
AMDGBP 0.0018 0.0018 0.0018 0.0018 More
ARSAUD 0.00102 0.00102 0.00103 0.00102 More
ARSBRL 0.00362 0.00361 0.00364 0.00359 More
ARSCAD 0.00094 0.00093 0.00094 0.00093 More
ARSCHF 0.00054 0.00053 0.00054 0.00053 More
ARSCLP 0.6412 0.6412 0.6412 0.6412 More
ARSCOP 2.63726 2.63726 2.63726 2.63726 More
ARSEUR 0.00058 0.00057 0.00058 0.00057 More
ARSGBP 0.0005 0.0005 0.0005 0.0005 More
ARSHKD 0.00531 0.00529 0.00533 0.00529 More
ARSJPY 0.10056 0.09964 0.10064 0.09957 More
ARSMXN 0.01253 0.01245 0.01258 0.01244 More
ARSPEN 0.00234 0.00234 0.00234 0.00234 More
ARSSGD 0.00087 0.00087 0.00087 0.00087 More
ARSUSD 0.00068 0.00068 0.00068 0.00068 More
ARSZAR 0.01185 0.0118 0.01189 0.01179 More
AUDAED 2.44886 2.45501 2.45501 2.44479 More
AUDARS 978.12073 982.91381 982.91381 974.18813 More
AUDBGN 1.10919 1.10198 1.10985 1.09997 More
AUDBRL 3.54291 3.53804 3.54632 3.52853 More
AUDCAD 0.91906 0.91889 0.91942 0.9158 More
AUDCHF 0.53019 0.52571 0.53047 0.52302 More
AUDCLP 634.90654 633.8998 636.07567 632.15956 More
AUDCNH 4.74949 4.75036 4.75212 4.73623 More
AUDCNY 4.74946 4.75851 4.76025 4.74113 More
AUDCZK 13.786 13.693 13.792 13.646 More
AUDDKK 4.2336 4.2054 4.2353 4.1951 More
AUDEUR 0.56719 0.56339 0.5674 0.56212 More
AUDFJD 1.48276 1.48265 1.4835 1.48103 More
AUDGBP 0.49054 0.48987 0.49069 0.4878 More
AUDHKD 5.19044 5.20394 5.20429 5.1782 More
AUDHUF 220.81 219.38 220.92 218.69 More
AUDIDR 10915.29133 10963.37483 11013.27865 10863.40365 More
AUDILS 2.235 2.23139 2.23592 2.22291 More
AUDINR 58.75272 58.7365 58.7953 58.59773 More
AUDJPY 98.349 97.923 98.387 97.526 More
AUDKRW 925.07384 921.45518 925.07384 918.30123 More
AUDMAD 5.9908 5.99448 6.00477 5.97715 More
AUDMXN 12.25006 12.23195 12.26759 12.175 More
AUDMYR 2.80403 2.80998 2.80998 2.80314 More
AUDNOK 6.55481 6.52465 6.56264 6.5071 More
AUDNZD 1.11792 1.11672 1.11909 1.11182 More
AUDPGK 2.74281 2.74281 2.74281 2.74281 More
AUDPHP 38.11702 37.91325 38.13365 34.94056 More
AUDPKR 187.96111 187.95936 187.96111 187.95936 More
AUDPLN 2.4081 2.39359 2.40902 2.389 More
AUDSEK 6.19014 6.16852 6.19318 6.1488 More
AUDSGD 0.8543 0.85312 0.85459 0.84478 More
AUDTHB 21.20457 21.1582 21.21403 21.08425 More
AUDTRY 27.54026 27.59364 27.59803 27.45527 More
AUDTWD 20.15221 20.09749 20.17141 20.014 More
AUDUSD 0.66722 0.66884 0.66886 0.6657 More
AUDZAR 11.57668 11.5952 11.59762 11.53265 More
AWGGBP 0.40451 0.40394 0.40452 0.40394 More
AWGUSD 0.55249 0.55172 0.55249 0.55172 More
BAMGBP 0.44045 0.44045 0.44045 0.44045 More
BAMUSD 0.6004 0.6004 0.6004 0.6004 More
BBDEUR 0.41181 0.41181 0.41181 0.41181 More
BBDGBP 0.35656 0.35656 0.35656 0.35656 More
BBDUSD 0.48605 0.48605 0.48605 0.48605 More
BDTGBP 0.00595 0.00595 0.00595 0.00595 More
BDTJPY 1.19248 1.19248 1.19248 1.19248 More
BDTUSD 0.00811 0.00811 0.00811 0.00811 More
BGNAUD 0.90148 0.90742 0.9087 0.90078 More
BGNCAD 0.82857 0.83387 0.83443 0.82782 More
BGNCNY 4.28103 4.31792 4.32105 4.27949 More
BGNDKK 3.79741 3.80236 3.80236 3.79741 More
BGNUSD 0.6004 0.60431 0.60431 0.6004 More
BHDEUR 2.23964 2.21926 2.24065 2.21926 More
BHDPKR 745.83914 746.341 746.341 745.83914 More
BHDUSD 2.63433 2.63473 2.63597 2.63417 More
BIFUSD 0.00033 0.00033 0.00033 0.00033 More
BMDBBD 1.98103 1.96781 1.98103 1.96781 More
BMDCAD 1.37402 1.3705 1.37436 1.36974 More
BMDEUR 0.84474 0.84474 0.84474 0.84474 More
BMDGBP 0.73339 0.73052 0.73353 0.72964 More
BMDKYD 0.83122 0.83122 0.83122 0.83122 More
BNDGBP 0.56427 0.56427 0.56427 0.56427 More
BNDUSD 0.76918 0.76918 0.76918 0.76918 More
BOBGBP 0.10357 0.10357 0.10357 0.10357 More
BOBUSD 0.14118 0.14118 0.14118 0.14118 More
BRLARS 275.5712 277.3302 277.788 274.33047 More
BRLAUD 0.28155 0.2821 0.2828 0.28127 More
BRLCAD 0.25877 0.25897 0.25964 0.25798 More
BRLCHF 0.1492 0.1482 0.14934 0.1479 More
BRLCLP 178.8699 178.8701 179.5366 178.2056 More
BRLCOP 734.62 729.91 737.43 728.48 More
BRLEUR 0.1597 0.1588 0.1598 0.1586 More
BRLHKD 1.46137 1.46641 1.46926 1.46001 More
BRLJPY 27.70945 27.634 27.76099 27.52329 More
BRLKRW 260.55349 259.97731 260.64618 258.9303 More
BRLMXN 3.4507 3.4509 3.4627 3.44178 More
BRLPEN 0.6562 0.6564 0.6588 0.6553 More
BRLRSD 18.70907 18.61172 18.72877 18.59127 More
BRLRUB 15.59145 15.68039 15.71075 15.48119 More
BRLSEK 1.74342 1.73945 1.74618 1.73441 More
BRLSGD 0.24052 0.24053 0.24102 0.2397 More
BRLUSD 0.18797 0.18872 0.18893 0.18776 More
BRLZAR 3.26237 3.26823 3.27471 3.25233 More
BSDGBP 0.72894 0.72894 0.72894 0.72894 More
BSDUSD 0.99366 0.99366 0.99366 0.99366 More
BTNGBP 0.00825 0.00825 0.00825 0.00825 More
BWPCHF 0.05886 0.05886 0.05886 0.05886 More
BWPEUR 0.06302 0.06302 0.06302 0.06302 More
BWPGBP 0.05456 0.05456 0.05456 0.05456 More
BWPUSD 0.07438 0.07438 0.07438 0.07438 More
BWPZAR 1.22923 1.31008 1.31079 1.22903 More
BZDUSD 0.48627 0.48627 0.48627 0.48627 More
CADAED 2.66585 2.67287 2.67415 2.66471 More
CADARS 1064.18379 1069.6415 1069.9289 1062.26756 More
CADAUD 1.08787 1.08808 1.0913 1.08714 More
CADBGN 1.20673 1.19914 1.20771 1.19815 More
CADBMD 0.72769 0.72961 0.72986 0.72738 More
CADBRL 3.85475 3.85173 3.86652 3.8419 More
CADCHF 0.57687 0.57198 0.57699 0.5711 More
CADCNY 5.16756 5.17796 5.18176 5.16638 More
CADCOP 2809.77742 2809.77742 2809.77742 2809.77742 More
CADCZK 15.00976 14.91343 15.01209 14.882 More
CADDKK 4.6063 4.5763 4.6078 4.5731 More
CADEUR 0.6171 0.61305 0.61735 0.6124 More
CADGBP 0.53367 0.53306 0.53378 0.5318 More
CADHKD 5.64734 5.66271 5.66642 5.64415 More
CADHUF 240.42118 238.90276 240.47292 238.22 More
CADIDR 11880.13154 11940.60271 11997.55877 11840.97255 More
CADILS 2.43168 2.42812 2.43423 2.42371 More
CADINR 63.9247 63.91855 64.04951 63.87155 More
CADJPY 106.999 106.559 107.102 106.41 More
CADKRW 1006.48262 1002.70393 1006.48262 1000.49402 More
CADKWD 0.22121 0.22157 0.22204 0.22117 More
CADKYD 0.60472 0.60678 0.60698 0.60444 More
CADMXN 13.327 13.3106 13.37817 13.2742 More
CADMYR 3.05188 3.05902 3.0593 3.05188 More
CADNOK 7.1308 7.09994 7.15116 7.09105 More
CADNZD 1.21628 1.21515 1.21911 1.20962 More
CADPEN 2.48813 2.48813 2.48813 2.48813 More
CADPKR 204.53587 204.70177 204.70177 204.53587 More
CADPLN 2.62019 2.60467 2.62112 2.60306 More
CADRUB 60.25384 60.55279 60.57312 59.88913 More
CADSAR 2.72 2.72713 2.72754 2.71971 More
CADSEK 6.7345 6.7134 6.7391 6.7041 More
CADSGD 0.92943 0.92835 0.93001 0.92681 More
CADTHB 23.06978 23.02483 23.08519 22.9791 More
CADTRY 29.9641 30.02699 30.09969 29.92047 More
CADTWD 21.92268 21.86958 21.95173 21.79959 More
CADUSD 0.72589 0.7278 0.7287 0.72558 More
CADVND 19133.5976 19204.33865 19207.55459 19130.40322 More
CADZAR 12.59574 12.6177 12.64827 12.5622 More
CDFGBP 0.00025 0.00025 0.00025 0.00025 More
CDFUSD 0.00035 0.00035 0.00035 0.00035 More
CHFAED 4.6704 4.66874 4.67112 4.66874 More
CHFARS 1844.53022 1869.77327 1869.96575 1844.46002 More
CHFAUD 1.88548 1.90197 1.90385 1.88324 More
CHFBRL 6.6815 6.73187 6.74178 6.67925 More
CHFBWP 16.64766 16.64766 16.64766 16.64766 More
CHFCAD 1.73307 1.74785 1.74871 1.73278 More
CHFCLP 1197.28978 1205.49479 1210.19534 1196.79286 More
CHFCNY 8.95707 9.05218 9.06123 8.95623 More
CHFCZK 25.9965 26.0466 26.0663 25.9671 More
CHFDKK 7.9837 7.9992 8.0078 7.9795 More
CHFEUR 1.0696 1.07167 1.07239 1.06887 More
CHFGBP 0.92497 0.93179 0.93241 0.92477 More
CHFHKD 9.78849 9.8983 9.90553 9.78582 More
CHFHUF 416.518 417.29 418.4222 414.64718 More
CHFIDR 20593.84261 20872.22063 20875.74793 20574.85739 More
CHFILS 4.21489 4.24479 4.24644 4.21401 More
CHFINR 110.79329 111.73132 111.90059 110.72697 More
CHFJPY 185.439 186.266 186.36831 185.06613 More
CHFKRW 1744.55636 1752.90106 1754.6063 1736.01522 More
CHFMXN 23.0996 23.26705 23.36279 23.08203 More
CHFMYR 5.29035 5.3472 5.3472 5.29035 More
CHFNOK 12.35941 12.40923 12.4494 12.3569 More
CHFNZD 2.10811 2.12405 2.12802 2.1071 More
CHFPKR 354.29642 357.86014 359.27418 354.08055 More
CHFPLN 4.54155 4.5529 4.55986 4.53692 More
CHFRON 5.41111 5.42018 5.44333 5.40459 More
CHFRSD 125.15309 125.45886 125.52209 125.14439 More
CHFRUB 104.43367 105.82642 105.91021 104.00511 More
CHFSEK 11.67422 11.735 11.7444 11.671 More
CHFSGD 1.61081 1.62283 1.6239 1.60997 More
CHFSZL 21.73543 21.73543 21.73543 21.73543 More
CHFTHB 39.98695 40.24801 40.28852 39.92663 More
CHFTRY 51.97581 52.52747 52.57154 51.96988 More
CHFTWD 37.99727 38.22996 38.37839 37.82285 More
CHFUSD 1.25818 1.27219 1.27293 1.25765 More
CHFZAR 21.83129 22.0555 22.0687 21.82732 More
CLPARS 1.52118 1.52118 1.52118 1.52118 More
CLPAUD 0.00157 0.00158 0.00158 0.00157 More
CLPBRL 0.00552 0.00552 0.00552 0.00552 More
CLPCHF 0.00084 0.00083 0.00084 0.00083 More
CLPCNY 0.00739 0.00739 0.00739 0.00739 More
CLPCOP 4.02504 4.02504 4.02504 4.02504 More
CLPGBP 0.00077 0.00077 0.00077 0.00077 More
CLPMXN 0.01905 0.01905 0.01905 0.01905 More
CLPPEN 0.00361 0.00361 0.00361 0.00361 More
CLPUSD 0.00105 0.00105 0.00105 0.00105 More
CNHHKD 1.0928 1.09545 1.09552 1.09252 More
CNHJPY 20.7073 20.612 20.7237 20.5862 More
CNHUSD 0.14047 0.14079 0.1408 0.14044 More
CNYAUD 0.21052 0.21009 0.2109 0.20996 More
CNYBGN 0.23356 0.23158 0.23364 0.23139 More
CNYCAD 0.19349 0.1931 0.19352 0.19291 More
CNYCHF 0.11162 0.11046 0.11166 0.11012 More
CNYCLP 132.03859 132.03859 132.03859 132.03859 More
CNYDKK 0.89134 0.88382 0.89168 0.88267 More
CNYEUR 0.11941 0.1184 0.11946 0.11826 More
CNYGBP 0.10327 0.10295 0.10329 0.10275 More
CNYHKD 1.09267 1.09356 1.09404 1.09191 More
CNYINR 12.36807 12.34293 12.37449 12.33503 More
CNYJPY 20.70482 20.58156 20.72344 20.548 More
CNYKRW 194.88307 193.64243 194.88307 193.4443 More
CNYNZD 0.23536 0.2346 0.23583 0.2337 More
CNYSGD 0.17982 0.17928 0.17993 0.17898 More
CNYUSD 0.14056 0.14056 0.14056 0.14056 More
CNYZAR 2.43708 2.43711 2.44405 2.42556 More
COPARS 0.37662 0.37812 0.37839 0.37426 More
COPBRL 0.00136 0.00136 0.00137 0.00135 More
COPCAD 0.00035 0.00035 0.00035 0.00035 More
COPCLP 0.24233 0.24233 0.24233 0.24233 More
COPDKK 0.0016 0.0016 0.0016 0.0016 More
COPMXN 0.00472 0.00471 0.00474 0.00468 More
COPUSD 0.00025 0.00025 0.00026 0.00025 More
COPZAR 0.00439 0.00439 0.00439 0.00439 More
CRCGBP 0.00146 0.00145 0.00146 0.00145 More
CRCUSD 0.00194 0.00194 0.00194 0.00194 More
CUPUSD 0.0416 0.0416 0.0416 0.0416 More
CZKCAD 0.06662 0.06705 0.06712 0.06656 More
CZKCHF 0.03841 0.03832 0.03844 0.03818 More
CZKDKK 0.30667 0.30657 0.30716 0.30582 More
CZKEUR 0.04108 0.04107 0.04115 0.04096 More
CZKJPY 7.12433 7.13876 7.14691 7.11145 More
CZKMXN 0.88728 0.89167 0.89588 0.88701 More
CZKNOK 0.47475 0.47564 0.47747 0.47415 More
CZKPLN 0.17445 0.1745 0.1749 0.17406 More
CZKSEK 0.44865 0.45005 0.45061 0.4483 More
CZKUSD 0.04833 0.04876 0.04884 0.04828 More
CZKZAR 0.83888 0.84566 0.84659 0.8383 More
DJFGBP 0.00403 0.00403 0.00403 0.00403 More
DKKAED 0.57834 0.58369 0.58405 0.57819 More
DKKAUD 0.23616 0.23773 0.23805 0.23605 More
DKKBGN 0.26066 0.26098 0.26098 0.26066 More
DKKCAD 0.21705 0.21847 0.21861 0.21697 More
DKKCHF 0.12522 0.12497 0.12528 0.12464 More
DKKCNY 1.12175 1.1314 1.13276 1.12133 More
DKKCOP 611.32359 611.32359 611.32359 611.32359 More
DKKCZK 3.2558 3.2557 3.2588 3.2476 More
DKKEUR 0.13395 0.13395 0.13403 0.13374 More
DKKGBP 0.11585 0.11647 0.11648 0.11546 More
DKKHKD 1.22585 1.23724 1.2382 1.22497 More
DKKHUF 52.15969 52.1592 52.27101 51.82257 More
DKKINR 13.88727 13.97744 14.00656 13.87467 More
DKKISK 18.91432 18.91432 18.91432 18.91432 More
DKKJPY 23.227 23.2817 23.2885 23.1796 More
DKKMXN 2.893 2.90824 2.91869 2.89052 More
DKKMYR 0.66251 0.66838 0.66838 0.66246 More
DKKNOK 1.54792 1.5509 1.55604 1.54748 More
DKKNZD 0.26402 0.2655 0.26591 0.26387 More
DKKPHP 9.00033 9.01367 9.0677 8.29254 More
DKKPKR 44.34721 44.76212 45.1744 44.32884 More
DKKPLN 0.5688 0.5691 0.57005 0.56826 More
DKKRUB 13.07868 13.22987 13.23937 13.01907 More
DKKSEK 1.4619 1.46658 1.46766 1.46116 More
DKKSGD 0.20177 0.20283 0.20295 0.20172 More
DKKTHB 5.01197 5.03468 5.03927 5.00305 More
DKKTRY 6.50434 6.5655 6.57215 6.50434 More
DKKTWD 4.75879 4.77836 4.79674 4.73661 More
DKKUAH 6.46929 6.46929 6.46929 6.46929 More
DKKUSD 0.15757 0.15901 0.15913 0.1575 More
DKKZAR 2.73567 2.75685 2.75763 2.73423 More
DOPGBP 0.01168 0.01172 0.01173 0.01163 More
DOPUSD 0.01577 0.01577 0.01577 0.01577 More
DZDEUR 0.00654 0.0065 0.00654 0.00647 More
DZDUSD 0.00769 0.00772 0.00772 0.00763 More
EGPEUR 0.01764 0.01751 0.01765 0.01751 More
EGPJPY 3.05905 3.04399 3.06139 3.04116 More
EGPPKR 5.83705 5.85146 5.85146 5.83705 More
EGPUSD 0.02075 0.02079 0.02081 0.02072 More
EGPZAR 0.36036 0.36063 0.36165 0.35905 More
ETBGBP 0.00507 0.00507 0.00507 0.00507 More
ETBUSD 0.00691 0.00691 0.00691 0.00691 More
EURAED 4.3171 4.3571 4.3593 4.3158 More
EURAFN 78.27 78.27 78.27 78.27 More
EURALL 94.5 94.5 94.5 94.5 More
EURAMD 421.4 421.4 421.4 421.4 More
EURARS 1724.3927 1744.461 1744.7108 1723.645 More
EURAUD 1.76279 1.77469 1.7767 1.762 More
EURBBD 2.3283 2.3283 2.3283 2.3283 More
EURBDT 141.97 141.97 141.97 141.97 More
EURBGN 1.9458 1.9483 1.9483 1.9458 More
EURBHD 0.4405 0.4446 0.4446 0.4403 More
EURBIF 3496.2 3496.2 3496.2 3496.2 More
EURBMD 1.1778 1.1778 1.1778 1.1778 More
EURBND 1.4845 1.4845 1.4845 1.4845 More
EURBOB 7.96 7.96 7.96 7.96 More
EURBRL 6.2461 6.28141 6.28931 6.2422 More
EURBSD 1.1738 1.1738 1.1738 1.1738 More
EURBTN 102.949 102.949 102.949 102.949 More
EURBWP 15.549 15.549 15.549 15.549 More
EURBZD 2.3272 2.3272 2.3272 2.3272 More
EURCAD 1.62024 1.63081 1.63179 1.6191 More
EURCDF 3369.9 3369.9 3369.9 3369.9 More
EURCHF 0.93476 0.93295 0.9352 0.9302 More
EURCLP 1109.53 1109.53 1109.53 1109.53 More
EURCNH 8.36463 8.43128 8.43847 8.35782 More
EURCNY 8.37333 8.44571 8.45498 8.36988 More
EURCOP 4563.5 4563.5 4563.5 4563.5 More
EURCRC 580.8 580.8 580.8 580.8 More
EURCUP 28.31 28.31 28.31 28.31 More
EURCZK 24.3095 24.3032 24.3411 24.2512 More
EURDJF 205.78 205.78 205.78 205.78 More
EURDKK 7.46383 7.46392 7.469 7.45264 More
EURDOP 73.24 73.24 73.24 73.24 More
EURDZD 151.973 152.867 153.068 151.0503 More
EUREGP 56.635 57.051 57.075 56.615 More
EURETB 170.2192 170.2192 170.2192 170.2192 More
EURFJD 2.6172 2.6356 2.6365 2.6172 More
EURGBP 0.86481 0.86946 0.8697 0.86325 More
EURGHS 14.44 14.44 14.44 14.44 More
EURGNF 10151 10151 10151 10151 More
EURGTQ 8.852 8.852 8.852 8.852 More
EURGYD 236.95 236.95 236.95 236.95 More
EURHKD 9.15038 9.23609 9.24197 9.1435 More
EURHNL 30.462 30.462 30.462 30.462 More
EURHTG 153.51 153.51 153.51 153.51 More
EURHUF 389.341 389.368 390.133 380.455 More
EURIDR 19151.75 19155 19155 19151.75 More
EURILS 3.7063 3.7062 3.7063 3.7062 More
EURINR 103.574 104.247 104.425 103.497 More
EURIQD 1516.9 1516.9 1516.9 1516.9 More
EURJMD 187.97 187.97 187.97 187.97 More
EURJOD 0.8264 0.8342 0.8343 0.8262 More
EURJPY 173.384 173.798 173.8488 172.99 More
EURKES 151.06 151.06 151.06 151.06 More
EURKHR 4633 4633 4633 4633 More
EURKRW 1630.5 1634.36 1636.28 1622.92 More
EURKWD 0.35801 0.36097 0.36099 0.3579 More
EURKYD 0.964 0.964 0.964 0.964 More
EURKZT 635.52 635.52 635.52 635.52 More
EURLAK 25342 25342 25342 25342 More
EURLBP 105702.9 105702.9 105702.9 105702.9 More
EURLKR 353.02 353.02 353.02 353.02 More
EURLRD 207.49 207.49 207.49 207.49 More
EURLSL 20.2784 20.2784 20.2784 20.2784 More
EURLYD 6.354 6.354 6.354 6.354 More
EURMAD 10.2567 10.2567 10.2567 10.2567 More
EURMDL 19.254 19.254 19.254 19.254 More
EURMKD 60.53 61.085 61.085 60.53 More
EURMOP 9.2657 9.2657 9.2657 9.2657 More
EURMUR 52.01 52.23 52.23 51.84 More
EURMVR 18.09209 18.10137 18.10159 18.09209 More
EURMWK 2043.2 2043.2 2043.2 2043.2 More
EURMXN 21.595 21.7087 21.785 21.589 More
EURMYR 4.8591 4.8591 4.8591 4.8591 More
EURMZN 75.03767 75.03796 75.03796 75.03707 More
EURNAD 20.2784 20.2784 20.2784 20.2784 More
EURNGN 1763.4 1763.4 1763.4 1763.4 More
EURNIO 42.95 42.95 42.95 42.95 More
EURNOK 11.55567 11.58015 11.6198 11.54829 More
EURNPR 164.618 164.618 164.618 164.618 More
EURNZD 1.9708 1.98202 1.985 1.9694 More
EUROMR 0.45075 0.45494 0.45517 0.45061 More
EURPAB 1.1558 1.1558 1.1558 1.1558 More
EURPEN 4.0411 4.0411 4.0411 4.0411 More
EURPGK 4.856 4.856 4.856 4.856 More
EURPHP 67.151 67.254 67.346 66.597 More
EURPKR 333.4591 333.62989 333.62989 333.4591 More
EURPLN 4.24596 4.24831 4.25485 4.2391 More
EURPYG 8296 8296 8296 8296 More
EURQAR 4.156 4.156 4.156 4.156 More
EURRSD 117.005 117.055 117.065 117 More
EURRUB 97.6251 98.7635 98.8196 97.197 More
EURRWF 1696.6 1696.6 1696.6 1696.6 More
EURSAR 4.4069 4.4458 4.4496 4.4055 More
EURSCR 16.471 16.516 16.528 15.831 More
EURSDG 708.30268 709.49754 709.49754 708.30268 More
EURSEK 10.91279 10.94801 10.95663 10.90705 More
EURSGD 1.50593 1.51416 1.51499 1.5049 More
EURSOS 634.8 634.8 634.8 634.8 More
EURSVC 10.092 10.092 10.092 10.092 More
EURSZL 20.301 20.301 20.301 20.301 More
EURTHB 37.398 37.552 37.58 37.313 More
EURTJS 10.9866 10.9866 10.9866 10.9866 More
EURTND 3.4103 3.4103 3.4103 3.4103 More
EURTRY 48.58855 49.00997 49.05496 48.5699 More
EURTTD 7.87 7.87 7.87 7.87 More
EURTWD 35.52198 35.66904 35.80326 35.35489 More
EURTZS 2866.6 2866.6 2866.6 2866.6 More
EURUAH 48.2948 48.2948 48.2948 48.2948 More
EURUGX 4091 4091 4091 4091 More
EURUSD 1.17627 1.18707 1.18783 1.1756 More
EURUYU 46.83 46.83 46.83 46.83 More
EURUZS 14542 14542 14542 14542 More
EURVND 30917 30917 30917 30917 More
EURYER 283.82803 283.77208 283.82803 283.77208 More
EURZAR 20.40887 20.58 20.5872 20.4056 More
EURZMW 27.552 27.552 27.552 27.552 More
FJDGBP 0.32698 0.32661 0.32699 0.32589 More
FJDUSD 0.4447 0.44589 0.44589 0.4446 More
GBPAED 5.01622 5.01099 5.01659 5.01099 More
GBPAFN 90.39776 90.39776 90.39776 90.39776 More
GBPALL 109.14446 109.14446 109.14446 109.14446 More
GBPAMD 486.695 486.695 486.695 486.695 More
GBPARS 1993.9355 2006.32528 2008.04433 1993.21354 More
GBPAUD 2.03825 2.04091 2.04924 1.9703 More
GBPAWG 2.4448 2.44829 2.44829 2.4448 More
GBPBAM 2.24728 2.24728 2.24728 2.24728 More
GBPBBD 2.68906 2.68906 2.68906 2.68906 More
GBPBDT 163.94711 163.94711 163.94711 163.94711 More
GBPBGN 2.24734 2.24271 2.24734 2.24271 More
GBPBHD 0.50945 0.51133 0.51178 0.50923 More
GBPBIF 4037.92849 4037.92849 4037.92849 4037.92849 More
GBPBMD 1.36345 1.36868 1.37043 1.36316 More
GBPBND 1.71447 1.71447 1.71447 1.71447 More
GBPBOB 9.19354 9.19354 9.19354 9.19354 More
GBPBRL 7.23161 7.22022 7.26711 7.18211 More
GBPBSD 1.35568 1.35568 1.35568 1.35568 More
GBPBTN 118.90072 118.90072 118.90072 118.90072 More
GBPBWP 17.95859 17.95859 17.95859 17.95859 More
GBPBZD 2.68773 2.68773 2.68773 2.68773 More
GBPCAD 1.87342 1.87564 1.8794 1.87179 More
GBPCDF 3892.05858 3892.05858 3892.05858 3892.05858 More
GBPCHF 1.08083 1.07294 1.08112 1.0711 More
GBPCLP 1294.21133 1293.97673 1299.76749 1292.63552 More
GBPCNH 9.68135 9.69654 9.71514 9.6788 More
GBPCNY 9.68194 9.71334 9.73131 9.68029 More
GBPCOP 5270.45209 5270.45209 5270.45209 5270.45209 More
GBPCRC 684.84374 688.04341 688.92533 684.69771 More
GBPCUP 32.69563 32.69563 32.69563 32.69563 More
GBPCZK 28.1027 27.9461 28.1196 27.8944 More
GBPDJF 237.65692 237.65692 237.65692 237.65692 More
GBPDKK 8.6301 8.584 8.6561 8.5791 More
GBPDOP 85.61704 85.33125 85.99662 85.25 More
GBPDZD 175.7594 175.80013 176.28266 174.45823 More
GBPEGP 65.50073 65.61319 65.69686 65.39712 More
GBPETB 196.5977 196.5977 196.5977 196.5977 More
GBPEUR 1.15622 1.15 1.15661 1.14925 More
GBPFJD 3.0243 3.02775 3.03439 3.02421 More
GBPGHS 16.67774 16.67774 16.67774 16.67774 More
GBPGNF 11723.94278 11723.94278 11723.94278 11723.94278 More
GBPGTQ 10.42189 10.47076 10.48419 10.41967 More
GBPGYD 273.6554 273.6554 273.6554 273.6554 More
GBPHKD 10.57992 10.62213 10.63943 10.576 More
GBPHNL 35.18222 35.18222 35.18222 35.18222 More
GBPHTG 177.90898 178.73165 178.96075 177.87105 More
GBPHUF 450.207 447.8 450.681 441.993 More
GBPIDR 22262.42867 22398.43166 22523.06811 22215.46227 More
GBPILS 4.55605 4.5551 4.56888 4.5506 More
GBPINR 119.87254 119.95418 120.37562 119.77073 More
GBPIQD 1751.9302 1751.9302 1751.9302 1751.9302 More
GBPISK 165.18416 164.06357 165.24725 164.01943 More
GBPJMD 217.09428 217.09428 217.09428 217.09428 More
GBPJOD 0.96123 0.96418 0.96418 0.96123 More
GBPJPY 200.48 199.884 200.719 199.33 More
GBPKES 174.46742 174.46742 174.46742 174.46742 More
GBPKHR 5350.96584 5350.96584 5350.96584 5350.96584 More
GBPKMF 570.94075 564.98717 570.94075 564.98717 More
GBPKRW 1885.77569 1880.95388 1887.35186 1876.17524 More
GBPKWD 0.41396 0.41517 0.41565 0.41393 More
GBPKYD 1.11339 1.11339 1.11339 1.11339 More
GBPKZT 733.72972 733.72972 733.72972 733.72972 More
GBPLAK 29268.01099 29268.01099 29268.01099 29268.01099 More
GBPLBP 122083.44642 122083.44642 122083.44642 122083.44642 More
GBPLKR 407.72673 407.72673 407.72673 407.72673 More
GBPLRD 239.64012 239.64012 239.64012 239.64012 More
GBPLSL 23.41982 23.41982 23.41982 23.41982 More
GBPLYD 7.33854 7.33854 7.33854 7.33854 More
GBPMAD 11.84588 11.84588 11.84588 11.84588 More
GBPMDL 22.23775 22.23775 22.23775 22.23775 More
GBPMGA 5947.84376 5947.84376 5947.84376 5947.84376 More
GBPMKD 69.90899 70.2607 70.2607 69.90899 More
GBPMOP 10.7014 10.7014 10.7014 10.7014 More
GBPMUR 60.15046 60.0697 60.61848 59.9376 More
GBPMVR 20.82992 20.8403 20.8403 20.82992 More
