Learning
  • Home
  • About Us
  • News
  • Subscribe
  • Login
  • Sign up

Forex News

Subscribe

Most viewed

Forex Analytics

Accountancy

Generated using statistics

Pair Open Close High Low Details
AEDAUD 0.41568 0.41602 0.41602 0.41563 More
AEDBHD 0.1026 0.10259 0.10268 0.1025 More
AEDCAD 0.3754 0.37545 0.37545 0.37537 More
AEDCHF 0.21863 0.21895 0.21895 0.21861 More
AEDDKK 1.7458 1.74196 1.7489 1.7391 More
AEDEUR 0.23392 0.23338 0.23435 0.233 More
AEDGBP 0.20249 0.20249 0.20249 0.20246 More
AEDINR 23.96994 23.9753 23.9753 23.96929 More
AEDJPY 40.3139 40.31659 40.31659 40.30627 More
AEDNOK 2.73121 2.73179 2.73681 2.72216 More
AEDNZD 0.46296 0.46305 0.46305 0.46291 More
AEDSAR 1.02112 1.02089 1.02146 1.02068 More
AEDSEK 2.57561 2.56451 2.57862 2.56181 More
AEDUSD 0.27225 0.27222 0.27225 0.27222 More
AEDZAR 4.81914 4.80705 4.83925 4.78963 More
AFNGBP 0.01076 0.01076 0.01076 0.01076 More
ALLEUR 0.01 0.01 0.01 0.01 More
ALLGBP 0.00868 0.00868 0.00868 0.00868 More
ALLUSD 0.01164 0.01164 0.01164 0.01164 More
AMDGBP 0.00183 0.00183 0.00183 0.00183 More
ARSAUD 0.00113 0.00112 0.00113 0.00112 More
ARSBRL 0.00402 0.004 0.00405 0.00399 More
ARSCAD 0.00101 0.00101 0.00102 0.00101 More
ARSCHF 0.00059 0.00059 0.0006 0.00059 More
ARSCLP 0.70721 0.70721 0.70721 0.70721 More
ARSCOP 2.91345 2.91345 2.91345 2.91345 More
ARSEUR 0.00063 0.00063 0.00064 0.00063 More
ARSGBP 0.00055 0.00055 0.00055 0.00055 More
ARSHKD 0.00574 0.00573 0.00577 0.00573 More
ARSJPY 0.10928 0.10871 0.11005 0.1086 More
ARSMXN 0.01378 0.01374 0.01383 0.01372 More
ARSPEN 0.00255 0.00255 0.00255 0.00255 More
ARSSGD 0.00095 0.00095 0.00095 0.00095 More
ARSUSD 0.00074 0.00073 0.00074 0.00073 More
ARSZAR 0.01302 0.01298 0.01307 0.01295 More
AUDAED 2.39208 2.40204 2.40538 2.38736 More
AUDARS 886.20646 890.92479 892.54858 883.78018 More
AUDBGN 1.09587 1.09768 1.0994 1.09314 More
AUDBRL 3.56006 3.56355 3.58393 3.55207 More
AUDCAD 0.89855 0.90266 0.90371 0.8972 More
AUDCHF 0.52489 0.52603 0.52688 0.5229 More
AUDCLP 634.6575 633.79529 637.64339 631.27762 More
AUDCNH 4.6528 4.67192 4.67858 4.64742 More
AUDCNY 4.65331 4.67394 4.68091 4.64217 More
AUDCZK 13.711 13.704 13.729 13.646 More
AUDDKK 4.1815 4.1889 4.1914 4.1723 More
AUDEUR 0.56034 0.56122 0.56163 0.5592 More
AUDFJD 1.46506 1.48342 1.48411 1.46495 More
AUDGBP 0.4871 0.4869 0.48813 0.48547 More
AUDHKD 5.08902 5.10505 5.11282 5.0734 More
AUDHUF 221.5599 220.69 221.89 219.91 More
AUDIDR 10714.05303 10772.99249 10784.24175 10624.88 More
AUDILS 2.20882 2.19751 2.21087 2.1948 More
AUDINR 57.32241 57.59369 57.68168 57.2593 More
AUDJPY 96.849 96.842 97.298 96.643 More
AUDKRW 909.10912 909.49199 910.51602 905.47502 More
AUDMAD 5.89589 5.91968 5.95788 5.87925 More
AUDMXN 12.20845 12.24325 12.26576 12.19088 More
AUDMYR 2.75595 2.76478 2.76687 2.75108 More
AUDNOK 6.54225 6.56844 6.6019 6.5215 More
AUDNZD 1.11201 1.11276 1.11523 1.10999 More
AUDPGK 2.67998 2.67998 2.67998 2.67998 More
AUDPHP 37.35944 37.4708 37.59155 36.87535 More
AUDPKR 184.3885 184.3885 184.3885 184.3885 More
AUDPLN 2.38798 2.38573 2.39141 2.3792 More
AUDSEK 6.16818 6.16636 6.185 6.145 More
AUDSGD 0.84024 0.84291 0.84365 0.83505 More
AUDTHB 21.05245 21.10692 21.14684 21.03866 More
AUDTRY 26.83334 26.92299 26.97873 26.76275 More
AUDTWD 20.03591 20.10148 20.13217 19.96068 More
AUDUSD 0.65184 0.65447 0.65544 0.65 More
AUDZAR 11.53373 11.5536 11.57387 11.49212 More
AWGGBP 0.41084 0.41028 0.41084 0.41028 More
AWGUSD 0.55249 0.55172 0.55249 0.55172 More
BAMGBP 0.44193 0.44193 0.44193 0.44193 More
BAMUSD 0.59237 0.59237 0.59237 0.59237 More
BBDEUR 0.41752 0.41752 0.41752 0.41752 More
BBDGBP 0.36272 0.36272 0.36272 0.36272 More
BBDUSD 0.48619 0.48619 0.48619 0.48619 More
BDTGBP 0.00605 0.00605 0.00605 0.00605 More
BDTJPY 1.20563 1.20563 1.20563 1.20563 More
BDTUSD 0.00811 0.00811 0.00811 0.00811 More
BGNAUD 0.91243 0.91097 0.91453 0.90929 More
BGNCAD 0.81992 0.82235 0.82347 0.81903 More
BGNCNY 4.24561 4.25793 4.26378 4.2373 More
BGNDKK 3.79635 3.80196 3.80282 3.79635 More
BGNUSD 0.59237 0.59393 0.5941 0.59237 More
BHDEUR 2.26501 2.25938 2.26809 2.25581 More
BHDPKR 746.83984 746.83984 746.83984 746.83984 More
BHDUSD 2.63455 2.63456 2.63522 2.63384 More
BIFUSD 0.00033 0.00033 0.00033 0.00033 More
BMDBBD 1.97309 1.96607 1.97309 1.96607 More
BMDCAD 1.37505 1.37584 1.37734 1.3747 More
BMDEUR 0.8566 0.8566 0.8566 0.8566 More
BMDGBP 0.74532 0.74213 0.74809 0.74122 More
BMDKYD 0.83116 0.83116 0.83116 0.83116 More
BNDGBP 0.56935 0.56935 0.56935 0.56935 More
BNDUSD 0.76309 0.76309 0.76309 0.76309 More
BOBGBP 0.10536 0.10536 0.10536 0.10536 More
BOBUSD 0.14122 0.14122 0.14122 0.14122 More
BRLARS 248.30398 249.6845 250.11309 246.91764 More
BRLAUD 0.28018 0.2801 0.2811 0.27831 More
BRLCAD 0.25175 0.25264 0.25338 0.25065 More
BRLCHF 0.14708 0.1473 0.14784 0.146 More
BRLCLP 177.98984 177.62798 178.6379 176.6946 More
BRLCOP 732.18 734.79 737.21 728.13 More
BRLEUR 0.157 0.1571 0.1575 0.1558 More
BRLHKD 1.42589 1.42895 1.43357 1.41717 More
BRLJPY 27.13674 27.143 27.302 26.98417 More
BRLKRW 255.09274 254.8366 255.2911 252.42163 More
BRLMXN 3.42095 3.4307 3.4355 3.39921 More
BRLPEN 0.6466 0.6483 0.6503 0.6429 More
BRLRSD 18.39316 18.41272 18.45954 18.25275 More
BRLRUB 14.71169 14.83766 14.86471 14.67392 More
BRLSEK 1.72848 1.72633 1.73332 1.71446 More
BRLSGD 0.23543 0.23595 0.23659 0.23399 More
BRLUSD 0.18281 0.18342 0.18396 0.1818 More
BRLZAR 3.23347 3.23547 3.2464 3.20709 More
BSDGBP 0.74172 0.74172 0.74172 0.74172 More
BSDUSD 0.99409 0.99409 0.99409 0.99409 More
BTNGBP 0.00838 0.00838 0.00838 0.00838 More
BWPCHF 0.05925 0.05925 0.05925 0.05925 More
BWPEUR 0.06324 0.06324 0.06324 0.06324 More
BWPGBP 0.05494 0.05494 0.05494 0.05494 More
BWPUSD 0.07364 0.07364 0.07364 0.07364 More
BWPZAR 1.31254 1.31503 1.31801 1.30879 More
BZDUSD 0.48688 0.48688 0.48688 0.48688 More
CADAED 2.66401 2.66247 2.66459 2.65892 More
CADARS 986.21047 986.90317 987.85575 979.66424 More
CADAUD 1.11274 1.10763 1.11392 1.106 More
CADBGN 1.21953 1.21593 1.2208 1.214 More
CADBMD 0.72719 0.72677 0.72732 0.7258 More
CADBRL 3.96206 3.9482 3.97936 3.9366 More
CADCHF 0.58414 0.58269 0.58437 0.58133 More
CADCNY 5.1788 5.17748 5.1802 5.17047 More
CADCOP 2870.88964 2870.88964 2870.88964 2870.88964 More
CADCZK 15.26956 15.19368 15.27683 15.139 More
CADDKK 4.6534 4.6402 4.6562 4.6336 More
CADEUR 0.62354 0.62167 0.62396 0.6205 More
CADGBP 0.54202 0.53934 0.54329 0.5386 More
CADHKD 5.66345 5.65499 5.66684 5.64805 More
CADHUF 246.69909 244.65912 246.81552 243.82 More
CADIDR 11926.0433 11934.32641 11940.91542 11856.52 More
CADILS 2.45806 2.4342 2.45818 2.43268 More
CADINR 63.78826 63.81025 63.89004 63.71573 More
CADJPY 107.779 107.277 108.032 107.2 More
CADKRW 1011.71922 1007.48565 1011.95872 1005.60304 More
CADKWD 0.22158 0.22133 0.22176 0.22121 More
CADKYD 0.60439 0.60409 0.60455 0.60332 More
CADMXN 13.5861 13.56231 13.60258 13.52188 More
CADMYR 3.06719 3.06311 3.06881 3.06138 More
CADNOK 7.28075 7.2755 7.323 7.2478 More
CADNZD 1.2374 1.23257 1.23978 1.23159 More
CADPEN 2.51368 2.51368 2.51368 2.51368 More
CADPKR 204.19264 204.19264 204.19264 204.19264 More
CADPLN 2.65743 2.64277 2.6589 2.63995 More
CADRUB 58.42964 58.72273 58.74681 58.26561 More
CADSAR 2.71873 2.71753 2.71881 2.71498 More
CADSEK 6.8622 6.8296 6.8658 6.8186 More
CADSGD 0.93476 0.93375 0.93531 0.9308 More
CADTHB 23.42722 23.38159 23.50168 23.36244 More
CADTRY 29.8602 29.82365 29.93738 29.79049 More
CADTWD 22.30048 22.27289 22.31842 22.21751 More
CADUSD 0.72539 0.72496 0.72548 0.7241 More
CADVND 19103.93434 19112.34346 19128.22038 19063.25902 More
CADZAR 12.83555 12.7984 12.87408 12.7579 More
CDFGBP 0.00025 0.00025 0.00025 0.00025 More
CDFUSD 0.00034 0.00034 0.00034 0.00034 More
CHFAED 4.57348 4.56484 4.57397 4.56484 More
CHFARS 1688.09677 1693.42003 1695.56678 1678.73004 More
CHFAUD 1.90447 1.90045 1.90825 1.89132 More
CHFBRL 6.78156 6.77372 6.82997 6.75288 More
CHFBWP 16.53478 16.53478 16.53478 16.53478 More
CHFCAD 1.71148 1.71562 1.71748 1.71029 More
CHFCLP 1208.93502 1204.65487 1212.29175 1199.17961 More
CHFCNY 8.86485 8.88416 8.89373 8.84925 More
CHFCZK 26.1162 26.0435 26.1414 25.9581 More
CHFDKK 7.9647 7.9613 7.971 7.9464 More
CHFEUR 1.06734 1.06673 1.06807 1.06481 More
CHFGBP 0.92776 0.92537 0.92998 0.92349 More
CHFHKD 9.69349 9.70249 9.71752 9.67332 More
CHFHUF 421.789 419.30572 422.39255 417.789 More
CHFIDR 20420.45398 20482.57973 20498.05661 20323.35 More
CHFILS 4.20745 4.1769 4.20845 4.17345 More
CHFINR 109.18979 109.4661 109.60064 109.12924 More
CHFJPY 184.46 184.07311 184.91565 183.435 More
CHFKRW 1731.80847 1728.7503 1732.36726 1724.1769 More
CHFMXN 23.25511 23.27124 23.304 23.1815 More
CHFMYR 5.25094 5.25625 5.25792 5.24419 More
CHFNOK 12.45982 12.48281 12.5587 12.40022 More
CHFNZD 2.11798 2.11476 2.12305 2.11163 More
CHFPKR 350.10279 350.86853 352.74489 349.77053 More
CHFPLN 4.54969 4.53429 4.55322 4.51476 More
CHFRON 5.41604 5.40969 5.41992 5.40269 More
CHFRSD 124.89126 124.87732 125.02202 124.73216 More
CHFRUB 100.01311 100.76052 100.83886 99.78776 More
CHFSEK 11.74926 11.7178 11.75741 11.66568 More
CHFSGD 1.59994 1.60222 1.6038 1.59726 More
CHFSZL 21.69765 21.69765 21.69765 21.69765 More
CHFTHB 40.10161 40.12226 40.24303 40.08081 More
CHFTRY 51.1545 51.3046 51.32944 51.03059 More
CHFTWD 38.17737 38.21786 38.27462 38.0668 More
CHFUSD 1.24162 1.24393 1.24573 1.239 More
CHFZAR 21.96948 21.9586 22.03621 21.882 More
CLPARS 1.37951 1.37951 1.37951 1.37951 More
CLPAUD 0.00158 0.00158 0.00158 0.00157 More
CLPBRL 0.00555 0.00555 0.00555 0.00555 More
CLPCHF 0.00083 0.00083 0.00083 0.00082 More
CLPCNY 0.00724 0.00724 0.00724 0.00724 More
CLPCOP 4.07246 4.07246 4.07246 4.07246 More
CLPEUR 0.00088 0.00088 0.00089 0.00088 More
CLPGBP 0.00077 0.00077 0.00077 0.00076 More
CLPMXN 0.019 0.019 0.019 0.019 More
CLPPEN 0.00358 0.00358 0.00358 0.00358 More
CNHHKD 1.09362 1.09271 1.09476 1.0915 More
CNHJPY 20.8125 20.727 20.8624 20.715 More
CNHUSD 0.14008 0.14008 0.14015 0.13988 More
CNYAUD 0.21486 0.21391 0.21539 0.21359 More
CNYBGN 0.2355 0.23481 0.23597 0.23449 More
CNYCAD 0.19308 0.19311 0.19337 0.19296 More
CNYCHF 0.11279 0.11254 0.113 0.11226 More
CNYCLP 134.67154 134.67154 134.67154 134.67154 More
CNYDKK 0.8985 0.89613 0.90033 0.89491 More
CNYEUR 0.12039 0.12006 0.12064 0.11989 More
CNYGBP 0.10466 0.10416 0.10504 0.10403 More
CNYHKD 1.09345 1.09212 1.09432 1.09115 More
CNYINR 12.31681 12.32258 12.34468 12.31376 More
CNYJPY 20.80952 20.71583 20.88431 20.70519 More
CNYKRW 195.34421 194.56882 195.58824 194.19287 More
CNYNZD 0.23893 0.23809 0.23979 0.23793 More
CNYSGD 0.18047 0.18033 0.18078 0.17993 More
CNYUSD 0.14 0.14 0.14 0.14 More
CNYZAR 2.47817 2.47181 2.48929 2.46391 More
COPARS 0.33839 0.34046 0.34106 0.33762 More
COPBRL 0.00136 0.00136 0.00137 0.00136 More
COPCAD 0.00034 0.00034 0.00034 0.00034 More
COPCLP 0.23956 0.23956 0.23956 0.23956 More
COPDKK 0.00158 0.00158 0.00158 0.00158 More
COPMXN 0.00466 0.00468 0.00469 0.00466 More
COPUSD 0.00025 0.00025 0.00025 0.00025 More
COPZAR 0.00436 0.00436 0.00436 0.00436 More
CRCGBP 0.00148 0.00147 0.00148 0.00147 More
CRCUSD 0.00193 0.00193 0.00193 0.00193 More
CUPUSD 0.04163 0.04163 0.04163 0.04163 More
CZKCAD 0.06548 0.06581 0.06597 0.06541 More
CZKCHF 0.03823 0.03833 0.03839 0.03818 More
CZKDKK 0.30454 0.30526 0.30564 0.30436 More
CZKEUR 0.04081 0.04089 0.04095 0.04078 More
CZKJPY 7.05674 7.05905 7.08817 7.03792 More
CZKMXN 0.88906 0.89205 0.89457 0.88861 More
CZKNOK 0.47638 0.47862 0.47935 0.47591 More
CZKPLN 0.17391 0.17385 0.17409 0.17334 More
CZKSEK 0.44951 0.44962 0.45076 0.4477 More
CZKUSD 0.04749 0.0477 0.04782 0.04738 More
CZKZAR 0.84085 0.84247 0.84462 0.83768 More
DJFGBP 0.0041 0.0041 0.0041 0.0041 More
DKKAED 0.57213 0.5734 0.57434 0.57112 More
DKKAUD 0.2391 0.23868 0.23953 0.23838 More
DKKBGN 0.26073 0.26101 0.26101 0.26073 More
DKKCAD 0.21486 0.21547 0.21577 0.21472 More
DKKCHF 0.12551 0.12556 0.1257 0.12526 More
DKKCNY 1.11281 1.11569 1.11727 1.11055 More
DKKCOP 618.0315 618.0315 618.0315 618.0315 More
DKKCZK 3.2787 3.271 3.2801 3.2626 More
DKKEUR 0.13399 0.13396 0.13401 0.13381 More
DKKGBP 0.11647 0.11622 0.11675 0.11598 More
DKKHKD 1.21686 1.21859 1.22083 1.21387 More
DKKHUF 52.94474 52.6807 53.01703 52.5452 More
DKKINR 13.71726 13.76078 13.78078 13.7067 More
DKKISK 18.99358 18.99358 18.99358 18.99358 More
DKKJPY 23.1578 23.117 23.2198 23.11 More
DKKMXN 2.91733 2.92252 2.92734 2.91312 More
DKKMYR 0.65914 0.6601 0.66057 0.65823 More
DKKNOK 1.56423 1.56771 1.578 1.56132 More
DKKNZD 0.26589 0.26561 0.26653 0.26544 More
DKKPHP 8.93712 8.9463 8.97444 8.8073 More
DKKPKR 43.92917 44.03039 44.41885 43.83871 More
DKKPLN 0.57105 0.56949 0.57132 0.56883 More
DKKRUB 12.55516 12.65352 12.66122 12.52872 More
DKKSEK 1.47452 1.47171 1.47566 1.46925 More
DKKSGD 0.20092 0.20121 0.20146 0.20072 More
DKKTHB 5.03853 5.04279 5.05585 5.03795 More
DKKTRY 6.41625 6.42667 6.44902 6.40331 More
DKKTWD 4.79254 4.79962 4.80886 4.77854 More
DKKUAH 6.41502 6.41502 6.41502 6.41502 More
DKKUSD 0.15586 0.15622 0.1565 0.15554 More
DKKZAR 2.75849 2.75791 2.76576 2.74882 More
DOPGBP 0.01182 0.01174 0.01187 0.01174 More
DOPUSD 0.01569 0.01569 0.01569 0.01569 More
DZDEUR 0.0066 0.00658 0.0066 0.00654 More
DZDUSD 0.00767 0.00767 0.00768 0.00761 More
EGPEUR 0.01771 0.01766 0.01773 0.01763 More
EGPJPY 3.06069 3.04773 3.06842 3.04567 More
EGPPKR 5.80127 5.80127 5.80127 5.80127 More
EGPUSD 0.0206 0.02059 0.02062 0.02053 More
EGPZAR 0.36477 0.36369 0.36592 0.36194 More
ETBGBP 0.00521 0.00521 0.00521 0.00521 More
ETBUSD 0.00698 0.00698 0.00698 0.00698 More
EURAED 4.2699 4.2799 4.2868 4.2621 More
EURAFN 78.71 78.71 78.71 78.71 More
EURALL 95.05 95.05 95.05 95.05 More
EURAMD 414.8 414.8 414.8 414.8 More
EURARS 1581.5019 1587.3696 1590.1655 1574.1094 More
EURAUD 1.7844 1.78157 1.78756 1.77987 More
EURBBD 2.2951 2.2951 2.2951 2.2951 More
EURBDT 139.99 139.99 139.99 139.99 More
EURBGN 1.9458 1.9482 1.9482 1.9458 More
EURBHD 0.4355 0.4366 0.4373 0.4349 More
EURBIF 3445.9 3445.9 3445.9 3445.9 More
EURBMD 1.1614 1.1614 1.1614 1.1614 More
EURBND 1.476 1.476 1.476 1.476 More
EURBOB 7.846 7.846 7.846 7.846 More
EURBRL 6.35324 6.34921 6.40205 6.33312 More
EURBSD 1.1574 1.1574 1.1574 1.1574 More
EURBTN 101.622 101.622 101.622 101.622 More
EURBWP 15.494 15.494 15.494 15.494 More
EURBZD 2.2917 2.2917 2.2917 2.2917 More
EURCAD 1.60348 1.60832 1.6104 1.602 More
EURCDF 3360.3 3360.3 3360.3 3360.3 More
EURCHF 0.93677 0.9373 0.9381 0.93565 More
EURCLP 1119.61 1119.61 1119.61 1119.61 More
EURCNH 8.29512 8.31551 8.3395 8.26713 More
EURCNY 8.30503 8.32768 8.33908 8.28777 More
EURCOP 4612.4 4612.4 4612.4 4612.4 More
EURCRC 574.6 574.6 574.6 574.6 More
EURCUP 27.914 27.914 27.914 27.914 More
EURCZK 24.482 24.4253 24.4928 24.3507 More
EURDJF 202.84 202.84 202.84 202.84 More
EURDKK 7.46238 7.46351 7.465 7.45344 More
EURDOP 72.62 72.62 72.62 72.62 More
EURDZD 150.625 150.936 151.176 149.3961 More
EUREGP 56.421 56.576 56.677 56.363 More
EURETB 166.3965 166.3965 166.3965 166.3965 More
EURFJD 2.6185 2.6471 2.6563 2.6166 More
EURGBP 0.86926 0.86754 0.87111 0.86627 More
EURGHS 14.005 14.005 14.005 14.005 More
EURGNF 10003 10003 10003 10003 More
EURGTQ 8.731 8.731 8.731 8.731 More
EURGYD 233.6 233.6 233.6 233.6 More
EURHKD 9.08143 9.09569 9.11195 9.0586 More
EURHNL 29.974 29.974 29.974 29.974 More
EURHTG 151.3 151.3 151.3 151.3 More
EURHUF 395.157 393.214 395.641 386.25 More
EURIDR 19023.17 18929 19023.17 18929 More
EURILS 3.6962 3.6972 3.6972 3.6962 More
EURINR 102.295 102.619 102.778 102.229 More
EURIQD 1495.4 1495.4 1495.4 1495.4 More
EURISK 141.75 141.75 141.75 141.75 More
EURJMD 184.04 184.04 184.04 184.04 More
EURJOD 0.8172 0.8192 0.8205 0.8165 More
EURJPY 172.834 172.551 173.3 172.5 More
EURKES 148.88 148.88 148.88 148.88 More
EURKHR 4569 4569 4569 4569 More
EURKRW 1622.73 1620.07 1622.87 1616.22 More
EURKWD 0.35494 0.35557 0.35611 0.35436 More
EURKYD 0.9503 0.9503 0.9503 0.9503 More
EURKZT 625.78 625.78 625.78 625.78 More
EURLAK 25005 25005 25005 25005 More
EURLKR 348.28 348.28 348.28 348.28 More
EURLRD 231.33 231.33 231.33 231.33 More
EURLSL 20.31 20.31 20.31 20.31 More
EURLYD 6.291 6.291 6.291 6.291 More
EURMAD 10.2511 10.2511 10.2511 10.2511 More
EURMDL 19.18 19.18 19.18 19.18 More
EURMGA 5085 5085 5085 5085 More
EURMKD 60.53 61.085 61.085 60.53 More
EURMOP 9.1568 9.1568 9.1568 9.1568 More
EURMUR 51.83 52.37 52.46 51.8 More
EURMVR 17.79671 17.79671 17.79671 17.79671 More
EURMWK 2015 2015 2015 2015 More
EURMXN 21.78546 21.8119 21.85111 21.753 More
EURMYR 4.8462 4.8462 4.8462 4.8462 More
EURMZN 73.82425 73.81775 73.82425 73.81775 More
EURNAD 20.31 20.31 20.31 20.31 More
EURNGN 1779.6 1779.6 1779.6 1779.6 More
EURNIO 42.35 42.35 42.35 42.35 More
EURNOK 11.67468 11.70305 11.7272 11.6531 More
EURNPR 162.495 162.495 162.495 162.495 More
EURNZD 1.98443 1.98261 1.9905 1.9817 More
EUROMR 0.44581 0.44685 0.44758 0.44499 More
EURPAB 1.1393 1.1393 1.1393 1.1393 More
EURPEN 4.0385 4.0385 4.0385 4.0385 More
EURPGK 4.778 4.778 4.778 4.778 More
EURPHP 66.557 66.668 66.928 66.519 More
EURPKR 328.9008 328.56809 328.9008 328.56809 More
EURPLN 4.26157 4.25182 4.26459 4.245 More
EURPYG 8280 8280 8280 8280 More
EURQAR 4.0949 4.0949 4.0949 4.0949 More
EURRSD 117.005 117.055 117.088 117.002 More
EURRUB 93.7054 94.4508 94.5071 93.5248 More
EURRWF 1671.6 1671.6 1671.6 1671.6 More
EURSAR 4.3603 4.3703 4.3772 4.3522 More
EURSCR 16.191 15.525 16.247 15.523 More
EURSDG 697.86439 697.86439 697.86439 697.86439 More
EURSEK 11.00509 10.98663 11.016 10.96204 More
EURSGD 1.4989 1.50187 1.50385 1.4972 More
EURSOS 625.4 625.4 625.4 625.4 More
EURSVC 9.948 9.948 9.948 9.948 More
EURSZL 20.332 20.332 20.332 20.332 More
EURTHB 37.568 37.608 37.694 37.568 More
EURTJS 10.8315 10.8315 10.8315 10.8315 More
EURTND 3.3982 3.3982 3.3982 3.3982 More
EURTRY 47.92409 48.09139 48.1328 47.7909 More
EURTTD 7.737 7.737 7.737 7.737 More
EURTWD 35.76705 35.8249 35.89726 35.66055 More
EURTZS 2855.6 2855.6 2855.6 2855.6 More
EURUAH 47.8744 47.8744 47.8744 47.8744 More
EURUGX 4069 4069 4069 4069 More
EURUSD 1.16325 1.16607 1.1683 1.16075 More
EURUYU 46 46 46 46 More
EURUZS 14430 14430 14430 14430 More
EURVND 30494 30494 30494 30494 More
EURYER 279.90104 279.90104 279.90104 279.90104 More
EURZAR 20.582 20.58545 20.64145 20.51584 More
EURZMW 27.641 27.641 27.641 27.641 More
FJDGBP 0.32873 0.32441 0.32907 0.32226 More
FJDUSD 0.4397 0.43609 0.43991 0.43337 More
GBPAED 4.93809 4.93571 4.93873 4.93571 More
GBPAFN 90.5931 90.5931 90.5931 90.5931 More
GBPALL 109.4 109.4 109.4 109.4 More
GBPAMD 477.42366 477.42366 477.42366 477.42366 More
GBPARS 1819.26062 1829.64281 1832.74495 1812.6501 More
GBPAUD 2.05256 2.05349 2.056 2.01246 More
GBPAWG 2.41049 2.41049 2.41049 2.41049 More
GBPBAM 2.23977 2.23977 2.23977 2.23977 More
GBPBBD 2.64184 2.64184 2.64184 2.64184 More
GBPBDT 161.13957 161.13957 161.13957 161.13957 More
GBPBGN 2.23956 2.24578 2.2462 2.23956 More
GBPBHD 0.5008 0.50323 0.50366 0.49938 More
GBPBIF 3966.13837 3966.13837 3966.13837 3966.13837 More
GBPBMD 1.34162 1.3474 1.34911 1.33669 More
GBPBND 1.69884 1.69884 1.69884 1.69884 More
GBPBOB 9.03054 9.03054 9.03054 9.03054 More
GBPBRL 7.31608 7.32365 7.3693 7.27802 More
GBPBSD 1.33211 1.33211 1.33211 1.33211 More
GBPBTN 116.97496 116.96419 116.97496 116.96419 More
GBPBWP 17.83318 17.83318 17.83318 17.83318 More
GBPBZD 2.63793 2.63793 2.63793 2.63793 More
GBPCAD 1.84453 1.8538 1.85576 1.84005 More
GBPCDF 3867.97122 3867.97122 3867.97122 3867.97122 More
GBPCHF 1.07756 1.0803 1.08132 1.0748 More
GBPCLP 1303.03215 1301.61083 1309.38399 1298.08547 More
GBPCNH 9.55191 9.59461 9.60668 9.52956 More
GBPCNY 9.5537 9.59878 9.61099 9.5193 More
GBPCOP 5309.23741 5309.23741 5309.23741 5309.23741 More
GBPCRC 676.55209 679.37878 680.24312 674.0649 More
GBPCUP 32.13122 32.13122 32.13122 32.13122 More
GBPCZK 28.1563 28.1476 28.1939 28.0387 More
GBPDJF 233.48489 233.48489 233.48489 233.48489 More
GBPDKK 8.5845 8.6026 8.6175 8.56 More
GBPDOP 84.58119 85.18044 85.18614 84.27025 More
GBPDZD 173.2168 173.9816 174.12116 171.9509 More
GBPEGP 64.90205 65.21128 65.29744 64.75863 More
GBPETB 191.5179 191.5179 191.5179 191.5179 More
GBPEUR 1.15024 1.15256 1.15317 1.1477 More
GBPFJD 3.00777 3.04753 3.04846 3.00464 More
GBPGHS 16.11938 16.11938 16.11938 16.11938 More
GBPGNF 11514.2446 11514.2446 11514.2446 11514.2446 More
GBPGTQ 10.25677 10.30841 10.32153 10.21907 More
GBPGYD 268.89209 268.89209 268.89209 268.89209 More
GBPHKD 10.44695 10.48417 10.498 10.40598 More
GBPHNL 34.50245 34.50245 34.50245 34.50245 More
GBPHTG 175.06835 175.78897 176.01262 174.42475 More
GBPHUF 454.571 453.23 455 452.02 More
GBPIDR 21996.61591 22131.70948 22143.32817 21891.75 More
GBPILS 4.53426 4.51282 4.53462 4.50832 More
GBPINR 117.7349 118.36257 118.53886 117.54577 More
GBPIQD 1721.32374 1721.32374 1721.32374 1721.32374 More
GBPISK 164.78193 165.12208 165.89118 164.43087 More
GBPJMD 211.8446 211.8446 211.8446 211.8446 More
GBPJOD 0.94632 0.94977 0.94977 0.94632 More
GBPJPY 198.819 198.883 199.732 198.47 More
GBPKES 171.37266 171.37266 171.37266 171.37266 More
GBPKHR 5259.28058 5259.28058 5259.28058 5259.28058 More
GBPKMF 568.88865 568.88865 568.88865 568.88865 More
GBPKRW 1866.31517 1867.81992 1869.58772 1857.76575 More
GBPKWD 0.40816 0.40986 0.41029 0.40699 More
GBPKYD 1.09377 1.09377 1.09377 1.09377 More
GBPKZT 720.25183 720.25183 720.25183 720.25183 More
GBPLAK 28782.73381 28782.73381 28782.73381 28782.73381 More
GBPLKR 400.89784 400.89784 400.89784 400.89784 More
GBPLRD 266.25462 266.25462 266.25462 266.25462 More
GBPLSL 23.37842 23.37842 23.37842 23.37842 More
GBPLYD 7.24144 7.24144 7.24144 7.24144 More
GBPMAD 11.79983 11.79983 11.79983 11.79983 More
GBPMDL 22.07566 22.07566 22.07566 22.07566 More
GBPMGA 5853.23741 5853.23741 5853.23741 5853.23741 More
GBPMKD 69.67482 70.4093 70.4093 69.67482 More
GBPMOP 10.53923 10.53923 10.53923 10.53923 More
GBPMUR 59.98796 60.36192 60.75595 59.54707 More
GBPMVR 20.50972 20.50972 20.50972 20.50972 More
GBPMWK 2319.42446 2319.42446 2319.42446 2319.42446 More
GBPMXN 25.05859 25.1408 25.18906 25.01924 More
