Learning
  • Home
  • About Us
  • News
  • Subscribe
  • Login
  • Sign up

Forex News

Subscribe

Most viewed

Forex Analytics

Accountancy

Generated using statistics

Pair Open Close High Low Details
AEDAUD 0.4165 0.41646 0.41742 0.41626 More
AEDBHD 0.10259 0.1025 0.10268 0.1025 More
AEDCAD 0.37241 0.37256 0.37302 0.37217 More
AEDCHF 0.21703 0.21617 0.21703 0.21617 More
AEDDKK 1.73207 1.72995 1.73626 1.72995 More
AEDEUR 0.23215 0.23186 0.2327 0.23186 More
AEDGBP 0.20039 0.20034 0.2004 0.20006 More
AEDINR 23.36655 23.32394 23.37033 23.32394 More
AEDJPY 40.02989 39.83109 40.02989 39.83109 More
AEDNOK 2.74691 2.74398 2.75415 2.74398 More
AEDNZD 0.45359 0.45356 0.4549 0.45333 More
AEDSAR 1.02064 1.0207 1.02119 1.02019 More
AEDSEK 2.59213 2.58468 2.59838 2.58468 More
AEDUSD 0.27224 0.27222 0.27225 0.27222 More
AEDZAR 4.8406 4.84713 4.8666 4.82935 More
AFNGBP 0.01039 0.01057 0.01057 0.01039 More
ALLEUR 0.00996 0.00996 0.00996 0.00996 More
ALLGBP 0.00858 0.00858 0.00858 0.00858 More
ALLUSD 0.01167 0.01166 0.01167 0.01166 More
AMDGBP 0.0018 0.0018 0.0018 0.0018 More
ARSAUD 0.00122 0.00122 0.00122 0.00121 More
ARSBRL 0.00434 0.00446 0.00447 0.00431 More
ARSCAD 0.00109 0.00109 0.00109 0.00108 More
ARSCHF 0.00063 0.00063 0.00064 0.00063 More
ARSCLP 0.73762 0.74115 0.74115 0.73762 More
ARSCOP 3.19097 3.19097 3.19097 3.19097 More
ARSEUR 0.00068 0.00068 0.00068 0.00068 More
ARSGBP 0.00059 0.00059 0.00059 0.00058 More
ARSHKD 0.00626 0.00627 0.00627 0.00622 More
ARSJPY 0.11708 0.11664 0.11732 0.11635 More
ARSMXN 0.01484 0.01486 0.0149 0.01472 More
ARSPEN 0.00278 0.00278 0.00278 0.00278 More
ARSSGD 0.00102 0.00102 0.00102 0.00101 More
ARSUSD 0.0008 0.0008 0.0008 0.00079 More
ARSZAR 0.01418 0.01422 0.01425 0.01407 More
AUDAED 2.39449 2.39927 2.40307 2.39016 More
AUDARS 818.39858 818.73399 825.92554 816.83952 More
AUDBGN 1.08832 1.08984 1.09345 1.0869 More
AUDBRL 3.54908 3.6468 3.65527 3.54474 More
AUDCAD 0.89176 0.8945 0.89582 0.8906 More
AUDCHF 0.51927 0.51804 0.52188 0.51729 More
AUDCLP 615.67058 620.535 621.31059 613.35877 More
AUDCNH 4.68773 4.69381 4.70344 4.67644 More
AUDCNY 4.68042 4.69373 4.69733 4.67075 More
AUDCZK 13.7 13.711 13.765 13.639 More
AUDDKK 4.1514 4.1541 4.1689 4.148 More
AUDEUR 0.55646 0.55679 0.55877 0.556 More
AUDFJD 1.4588 1.46016 1.47109 1.45755 More
AUDGBP 0.48021 0.48061 0.48157 0.4794 More
AUDHKD 5.12129 5.12918 5.1402 5.1079 More
AUDHUF 222.43 222.37 223.52 221.87 More
AUDIDR 10610.93982 10610.62776 10636.93267 10568.17 More
AUDILS 2.18776 2.17136 2.19243 2.16548 More
AUDINR 55.90782 55.96992 56.14009 55.80631 More
AUDJPY 95.813 95.49 96.209 95.388 More
AUDKRW 893.90993 897.55868 899.87708 893.90993 More
AUDLTL 1.91376 1.91728 1.92086 1.90912 More
AUDMAD 5.87468 5.88549 5.8969 5.86045 More
AUDMXN 12.1428 12.15712 12.19346 12.10539 More
AUDMYR 2.7652 2.7752 2.77893 2.7652 More
AUDNOK 6.58383 6.58805 6.6232 6.5741 More
AUDNZD 1.08848 1.08937 1.09051 1.08457 More
AUDPGK 2.6996 2.69192 2.6996 2.69192 More
AUDPHP 36.92149 36.94017 37.02726 36.77977 More
AUDPKR 185.42928 185.42928 185.42928 185.42928 More
AUDPLN 2.36101 2.36121 2.37145 2.35955 More
AUDSEK 6.2094 6.20728 6.23812 6.1967 More
AUDSGD 0.83509 0.83616 0.83826 0.82935 More
AUDTHB 21.25807 21.29263 21.38461 21.22917 More
AUDTRY 26.11466 26.1395 26.2421 25.53486 More
AUDTWD 18.99203 19.09069 19.10621 18.93019 More
AUDUSD 0.65238 0.65358 0.6548 0.6508 More
AUDZAR 11.5969 11.6344 11.66817 11.57781 More
AWGGBP 0.40673 0.40673 0.40673 0.40673 More
BAMGBP 0.43837 0.43837 0.43837 0.43837 More
BAMUSD 0.59534 0.59534 0.59534 0.59534 More
BBDEUR 0.41446 0.41446 0.41446 0.41446 More
BBDGBP 0.3566 0.35712 0.35712 0.3566 More
BBDUSD 0.48469 0.48504 0.48504 0.48469 More
BDTGBP 0.00597 0.00597 0.00597 0.00597 More
BDTJPY 1.18795 1.18795 1.18795 1.18795 More
BDTUSD 0.0081 0.0081 0.0081 0.0081 More
BGNAUD 0.91872 0.91748 0.91976 0.91426 More
BGNCAD 0.81935 0.82068 0.82087 0.81843 More
BGNCNY 4.29955 4.30585 4.30585 4.28952 More
BGNDKK 3.7955 3.80015 3.80046 3.7955 More
BGNUSD 0.59619 0.59721 0.59721 0.59534 More
BHDEUR 2.2477 2.24669 2.25276 2.24669 More
BHDPKR 753.41557 753.41557 753.41557 753.41557 More
BHDUSD 2.63509 2.63515 2.63604 2.63428 More
BIFUSD 0.00033 0.00033 0.00033 0.00033 More
BMDBBD 1.97647 1.97135 1.97647 1.97135 More
BMDCAD 1.36347 1.36511 1.36759 1.36303 More
BMDEUR 0.85237 0.85237 0.85237 0.85237 More
BMDGBP 0.73418 0.73357 0.73535 0.73245 More
BMDKYD 0.83123 0.83123 0.83123 0.83123 More
BNDGBP 0.56553 0.56533 0.56553 0.56533 More
BNDUSD 0.76882 0.76787 0.76882 0.76787 More
BOBGBP 0.10399 0.10399 0.10399 0.10399 More
BOBUSD 0.14124 0.14124 0.14124 0.14124 More
BRLARS 230.1506 224.2292 231.92998 223.20962 More
BRLAUD 0.281 0.2737 0.2818 0.27286 More
BRLCAD 0.25071 0.24468 0.25128 0.24404 More
BRLCHF 0.1458 0.1417 0.14642 0.1416 More
BRLCLP 173.16782 169.9695 174.293 169.3166 More
BRLCOP 743.45 720.23 743.83 717.63 More
BRLEUR 0.1564 0.1523 0.1568 0.1521 More
BRLHKD 1.43933 1.40346 1.43972 1.39902 More
BRLJPY 26.945 26.156 27.008 26.1023 More
BRLKRW 251.45909 245.87022 252.7408 245.41242 More
BRLMXN 3.4145 3.3318 3.4182 3.32403 More
BRLPEN 0.6504 0.6349 0.6515 0.6328 More
BRLRSD 18.31125 17.85086 18.37761 17.83153 More
BRLRUB 14.39341 13.97902 14.39707 13.9291 More
BRLSEK 1.74622 1.69797 1.75088 1.69563 More
BRLSGD 0.23472 0.22874 0.23511 0.22823 More
BRLUSD 0.18349 0.17902 0.18356 0.17825 More
BRLZAR 3.2624 3.18404 3.27568 3.17751 More
BSDGBP 0.7307 0.73176 0.73176 0.7307 More
BSDUSD 0.99329 0.99389 0.99389 0.99329 More
BTNGBP 0.0085 0.00851 0.00851 0.0085 More
BWPCHF 0.05904 0.059 0.05904 0.059 More
BWPEUR 0.06331 0.06331 0.06331 0.06331 More
BWPGBP 0.0545 0.05455 0.05455 0.0545 More
BWPUSD 0.07409 0.07409 0.07409 0.07409 More
BWPZAR 1.3309 1.33627 1.3369 1.3283 More
BZDUSD 0.48715 0.48751 0.48751 0.48715 More
CADAED 2.68656 2.68316 2.68733 2.67849 More
CADARS 917.78993 915.20283 923.77551 914.17495 More
CADAUD 1.12118 1.11778 1.1222 1.1156 More
CADBGN 1.22035 1.21829 1.22156 1.21719 More
CADBMD 0.73334 0.73242 0.73355 0.73104 More
CADBRL 3.97848 4.07625 4.08687 3.96946 More
CADCHF 0.5822 0.57908 0.5831 0.5786 More
CADCNY 5.24667 5.2466 5.24934 5.23316 More
CADCOP 2923.13116 2923.13116 2923.13116 2923.13116 More
CADCZK 15.37722 15.327 15.39406 15.255 More
CADDKK 4.655 4.6439 4.6596 4.6429 More
CADEUR 0.62397 0.62239 0.62451 0.6221 More
CADGBP 0.53846 0.53726 0.53865 0.5363 More
CADHKD 5.74255 5.73396 5.74443 5.72398 More
CADHUF 249.72385 248.77623 250.06027 248.15 More
CADIDR 11894.30374 11858.50145 11897.50191 11826.50085 More
CADILS 2.45208 2.42714 2.4527 2.42129 More
CADINR 62.69142 62.55774 62.75145 62.4871 More
CADJPY 107.438 106.746 107.537 106.72206 More
CADKRW 1002.29347 1003.10502 1006.63006 1001.5519 More
CADKWD 0.22314 0.22274 0.22316 0.22247 More
CADKYD 0.6093 0.6088 0.61025 0.60766 More
CADMXN 13.616 13.59041 13.63216 13.5159 More
CADMYR 3.1003 3.10174 3.11002 3.09333 More
CADNOK 7.3846 7.36485 7.4099 7.3539 More
CADNZD 1.22046 1.2177 1.22231 1.21448 More
CADPEN 2.5422 2.5422 2.5422 2.5422 More
CADPKR 207.33635 207.33635 207.33635 207.33635 More
CADPLN 2.64741 2.63957 2.64979 2.6265 More
CADRUB 57.40541 57.13336 57.42343 56.96569 More
CADSAR 2.73966 2.73748 2.74346 2.73394 More
CADSEK 6.9661 6.9364 6.9742 6.9305 More
CADSGD 0.93641 0.9347 0.93704 0.93357 More
CADTHB 23.84095 23.79897 23.90352 23.79897 More
CADTRY 29.28302 29.22026 29.36642 28.55862 More
CADTWD 21.29525 21.33999 21.34444 21.17342 More
CADUSD 0.73153 0.73061 0.73172 0.7292 More
CADVND 19095.81918 19091.93169 19127.45787 19055.0589 More
CADZAR 13.00391 13.0051 13.05689 12.96353 More
CDFGBP 0.00025 0.00025 0.00025 0.00025 More
CDFUSD 0.00034 0.00034 0.00034 0.00034 More
CHFAED 4.60712 4.62347 4.62347 4.60712 More
CHFARS 1576.06867 1580.20979 1584.9096 1571.93116 More
CHFAUD 1.92541 1.92994 1.92994 1.91095 More
CHFBRL 6.83374 7.03819 7.04223 6.81744 More
CHFBWP 16.59537 16.60497 16.60497 16.59537 More
CHFCAD 1.71702 1.72632 1.72655 1.71396 More
CHFCLP 1185.56066 1197.42717 1197.85017 1180.00251 More
CHFCNY 9.01203 9.05862 9.05862 8.99085 More
CHFCZK 26.3813 26.4623 26.4802 26.2705 More
CHFDKK 7.9935 8.0179 8.0219 7.9386 More
CHFEUR 1.07144 1.07463 1.07492 1.06982 More
CHFGBP 0.92463 0.92761 0.92773 0.92219 More
CHFHKD 9.86122 9.90205 9.90436 9.83697 More
CHFHUF 428.31 429.18 429.99874 425.907 More
CHFIDR 20429.5469 20432.17801 20459.27968 20289.85 More
CHFILS 4.21265 4.19063 4.21265 4.15485 More
CHFINR 107.66008 108.00929 108.01606 107.39652 More
CHFJPY 184.504 184.29907 184.56688 183.75789 More
CHFKRW 1721.27821 1732.30631 1732.30631 1719.25536 More
CHFMXN 23.381 23.46502 23.50013 23.29357 More
CHFMYR 5.32542 5.34037 5.34161 5.32542 More
CHFNOK 12.67795 12.71473 12.7686 12.64945 More
CHFNZD 2.09573 2.10245 2.10246 2.08763 More
CHFPKR 356.5855 357.62397 357.85412 356.15045 More
CHFPLN 4.54639 4.5574 4.56093 4.5194 More
CHFRON 5.42952 5.45054 5.4536 5.42461 More
CHFRSD 125.38713 125.80337 125.83454 125.26363 More
CHFRUB 98.61651 98.62404 98.66891 97.73543 More
CHFSEK 11.9601 11.9761 11.99529 11.91748 More
CHFSGD 1.60803 1.61382 1.61415 1.60488 More
CHFSZL 22.11324 22.16643 22.16643 22.11324 More
CHFTHB 40.94241 41.09239 41.13619 40.86983 More
CHFTRY 50.33967 50.60667 50.61569 49.39365 More
CHFTWD 36.57183 36.83857 36.83857 36.38922 More
CHFUSD 1.25625 1.26167 1.26179 1.25266 More
CHFZAR 22.3312 22.4548 22.46673 22.26772 More
CLPARS 1.32182 1.31541 1.32182 1.31541 More
CLPAUD 0.00162 0.00161 0.00163 0.00161 More
CLPBRL 0.0057 0.00571 0.00571 0.0057 More
CLPCHF 0.00084 0.00083 0.00085 0.00083 More
CLPCNY 0.00751 0.00752 0.00752 0.00751 More
CLPCOP 4.24406 4.25809 4.25809 4.24406 More
CLPEUR 0.0009 0.0009 0.0009 0.0009 More
CLPGBP 0.00078 0.00077 0.00078 0.00077 More
CLPMXN 0.01946 0.01948 0.01948 0.01946 More
CLPPEN 0.00373 0.00375 0.00375 0.00373 More
CLPUSD 0.00105 0.00105 0.00106 0.00105 More
CNHHKD 1.09221 1.09274 1.09282 1.09202 More
CNHJPY 20.4388 20.3416 20.486 20.335 More
CNHUSD 0.13917 0.13923 0.13925 0.13911 More
CNYAUD 0.21366 0.21306 0.21407 0.21284 More
CNYBGN 0.23257 0.23223 0.23311 0.23223 More
CNYCAD 0.19052 0.19059 0.19113 0.19044 More
CNYCHF 0.11094 0.11038 0.11123 0.11037 More
CNYCLP 129.8539 129.59552 129.8539 129.59552 More
CNYDKK 0.88704 0.88516 0.88959 0.88516 More
CNYEUR 0.11889 0.11864 0.11923 0.11864 More
CNYGBP 0.10261 0.10242 0.10275 0.10236 More
CNYHKD 1.09419 1.09287 1.09482 1.09187 More
CNYINR 11.94534 11.92282 11.9687 11.91741 More
CNYJPY 20.47106 20.3435 20.51259 20.3435 More
CNYKRW 190.97441 191.21897 192.09052 190.97441 More
CNYNZD 0.23257 0.2321 0.23317 0.23174 More
CNYSGD 0.17843 0.17816 0.17872 0.178 More
CNYUSD 0.13927 0.13927 0.13927 0.13927 More
CNYZAR 2.47795 2.47918 2.49128 2.47212 More
COPARS 0.30947 0.31052 0.31143 0.30886 More
COPBRL 0.00134 0.00138 0.00138 0.00134 More
COPCAD 0.00033 0.00033 0.00033 0.00033 More
COPCLP 0.22973 0.22896 0.22973 0.22896 More
COPDKK 0.00156 0.00156 0.00156 0.00156 More
COPMXN 0.00459 0.00461 0.00462 0.00457 More
COPUSD 0.00024 0.00025 0.00025 0.00024 More
COPZAR 0.00436 0.00436 0.00436 0.00436 More
CRCGBP 0.00146 0.00146 0.00146 0.00145 More
CRCUSD 0.00193 0.00194 0.00194 0.00193 More
CUPUSD 0.04159 0.04163 0.04163 0.04159 More
CYPZAR 35.60444 35.69549 35.75836 35.53373 More
CZKCAD 0.06502 0.0651 0.06523 0.06486 More
CZKCHF 0.03783 0.03771 0.03789 0.03761 More
CZKDKK 0.30254 0.30237 0.30311 0.30175 More
CZKEUR 0.04055 0.04053 0.04062 0.04044 More
CZKJPY 6.9823 6.95107 6.99018 6.93378 More
CZKMXN 0.88461 0.88549 0.88726 0.8802 More
CZKNOK 0.47958 0.47956 0.48072 0.47794 More
CZKPLN 0.17206 0.17186 0.17215 0.17094 More
CZKSEK 0.45295 0.45227 0.45361 0.4503 More
CZKUSD 0.04754 0.04757 0.0476 0.04739 More
CZKZAR 0.84515 0.84682 0.84946 0.84267 More
DJFGBP 0.00404 0.00405 0.00405 0.00404 More
DKKAED 0.57667 0.57738 0.57738 0.57528 More
DKKAUD 0.24081 0.24067 0.24095 0.23983 More
DKKBGN 0.26079 0.26114 0.26114 0.26078 More
DKKCAD 0.21476 0.2153 0.21532 0.21457 More
DKKCHF 0.12505 0.12469 0.1252 0.12444 More
DKKCNY 1.12726 1.12966 1.12966 1.12403 More
DKKCOP 627.87481 627.87481 627.87481 627.87481 More
DKKCZK 3.3 3.3001 3.303 3.282 More
DKKEUR 0.13401 0.13402 0.13405 0.13384 More
DKKGBP 0.11565 0.11566 0.11576 0.11519 More
DKKHKD 1.23341 1.23458 1.23508 1.22953 More
DKKHUF 53.60681 53.523 53.69512 53.3475 More
DKKINR 13.46903 13.47289 13.48728 13.43089 More
DKKISK 18.84418 18.99118 18.99118 18.84418 More
DKKJPY 23.076 22.9836 23.0906 22.94 More
DKKMXN 2.92451 2.92616 2.93004 2.90912 More
DKKMYR 0.66609 0.66638 0.66818 0.66482 More
DKKNOK 1.58531 1.58534 1.5926 1.58129 More
DKKNZD 0.26214 0.26219 0.26243 0.26096 More
DKKPHP 8.89187 8.87793 8.89254 8.83224 More
DKKPKR 44.66264 44.71625 44.72406 44.5473 More
DKKPLN 0.56859 0.56833 0.5692 0.56743 More
DKKRUB 12.33244 12.30103 12.33681 12.2388 More
DKKSEK 1.496 1.49352 1.49755 1.49053 More
DKKSGD 0.20113 0.20126 0.20129 0.20079 More
DKKTHB 5.12469 5.12879 5.13692 5.11813 More
DKKTRY 6.29612 6.29159 6.31197 6.1642 More
DKKTWD 4.57404 4.59276 4.59276 4.55056 More
DKKUAH 6.52549 6.51531 6.52549 6.51531 More
DKKUSD 0.15712 0.15731 0.15734 0.15662 More
DKKZAR 2.7933 2.80033 2.80521 2.78748 More
DOPGBP 0.01225 0.01223 0.01229 0.01222 More
DOPUSD 0.01647 0.01649 0.01649 0.01647 More
DZDEUR 0.00656 0.00655 0.00657 0.0065 More
DZDUSD 0.00769 0.00768 0.00769 0.00761 More
EGPEUR 0.01716 0.01717 0.01725 0.01712 More
EGPJPY 2.95348 2.94333 2.96138 2.94333 More
EGPPKR 5.72062 5.72062 5.72062 5.72062 More
EGPUSD 0.02012 0.02015 0.02017 0.02006 More
EGPZAR 0.35788 0.35885 0.36029 0.35695 More
ETBGBP 0.00529 0.0053 0.0053 0.00529 More
ETBUSD 0.00719 0.0072 0.0072 0.00719 More
EURAED 4.3025 4.308 4.308 4.2923 More
EURAFN 79.49 79.49 79.49 79.49 More
EURALL 95.4 95.4 95.4 95.4 More
EURAMD 419.4 419.4 419.4 419.4 More
EURARS 1470.74 1470.2387 1480.0916 1465.6168 More
EURAUD 1.79671 1.79573 1.79781 1.789 More
EURBBD 2.3128 2.3128 2.3128 2.3128 More
EURBDT 140.85 140.85 140.85 140.85 More
EURBGN 1.9458 1.9483 1.9484 1.9458 More
EURBHD 0.4389 0.4391 0.4391 0.4379 More
EURBIF 3458.7 3458.7 3458.7 3458.7 More
EURBMD 1.1672 1.1672 1.1672 1.1672 More
EURBND 1.4741 1.4741 1.4741 1.4741 More
EURBOB 7.886 7.886 7.886 7.886 More
EURBRL 6.37755 6.54879 6.55738 6.36132 More
EURBSD 1.1635 1.1635 1.1635 1.1635 More
EURBTN 99.234 99.234 99.234 99.234 More
EURBWP 15.475 15.475 15.475 15.475 More
EURBZD 2.3006 2.3006 2.3006 2.3006 More
EURCAD 1.60238 1.6063 1.60651 1.6006 More
EURCDF 3382.1 3382.1 3382.1 3382.1 More
EURCHF 0.93304 0.93035 0.9343 0.92894 More
EURCLP 1088.11 1088.11 1088.11 1088.11 More
EURCNH 8.42327 8.4297 8.43091 8.3579 More
EURCNY 8.41048 8.42842 8.42842 8.38688 More
EURCOP 4684.8 4684.8 4684.8 4684.8 More
EURCRC 576.2 576.2 576.2 576.2 More
EURCUP 28.055 28.055 28.055 28.055 More
EURCZK 24.6222 24.6227 24.6569 24.4857 More
EURDJF 203.89 203.89 203.89 203.89 More
EURDKK 7.45996 7.4609 7.4632 7.45096 More
EURDOP 69.37 69.37 69.37 69.37 More
EURDZD 151.494 151.655 151.655 150.162 More
EUREGP 58.224 58.204 58.267 57.8813 More
EURETB 162.1189 162.1189 162.1189 162.1189 More
EURFJD 2.6248 2.6236 2.6469 2.6185 More
EURGBP 0.86292 0.86314 0.8633 0.8603 More
EURGHS 12.175 12.175 12.175 12.175 More
EURGNF 10065 10065 10065 10065 More
EURGTQ 8.794 8.794 8.794 8.794 More
EURGYD 234.72 234.72 234.72 234.72 More
EURHKD 9.2024 9.2115 9.21514 9.1738 More
EURHNL 30.1 30.1 30.1 30.1 More
EURHTG 152.59 152.59 152.59 152.59 More
EURHUF 399.698 399.346 400.615 398.281 More
EURIDR 19036 18786 19036 18786 More
EURILS 3.8975 3.8881 3.9179 3.8745 More
EURINR 100.463 100.494 100.541 100.136 More
EURIQD 1503 1503 1503 1503 More
EURISK 141.7 141.7 141.7 141.7 More
EURJMD 185.27 185.27 185.27 185.27 More
EURJOD 0.8236 0.8241 0.8241 0.8216 More
EURJPY 172.171 171.489 172.279 171.24 More
EURKES 149.93 149.93 149.93 149.93 More
EURKHR 4599 4599 4599 4599 More
EURKRW 1606.77 1611.21 1612.61 1605.86 More
EURKWD 0.35714 0.35712 0.35717 0.35627 More
EURKYD 0.9552 0.9552 0.9552 0.9552 More
EURKZT 603.87 603.87 603.87 603.87 More
EURLAK 24964 24964 24964 24964 More
EURLKR 348.31 348.31 348.31 348.31 More
EURLRD 231.93 231.93 231.93 231.93 More
EURLSL 20.6288 20.6288 20.6288 20.6288 More
EURLYD 6.299 6.299 6.299 6.299 More
EURMAD 10.1994 10.1994 10.1994 10.1994 More
EURMDL 19.535 19.535 19.535 19.535 More
EURMKD 61.075 61.085 61.085 60.53 More
EURMOP 9.2621 9.2621 9.2621 9.2621 More
EURMUR 51.38 51.62 51.62 51.09 More
EURMVR 17.85359 17.85359 17.85359 17.85359 More
EURMWK 2025.2 2025.2 2025.2 2025.2 More
EURMXN 21.8189 21.8449 21.8536 21.716 More
EURMYR 4.8929 4.8929 4.8929 4.8929 More
EURMZN 74.0602 74.0602 74.0602 74.0602 More
EURNAD 20.6288 20.6288 20.6288 20.6288 More
EURNGN 1788.8 1788.8 1788.8 1788.8 More
EURNIO 42.56 42.56 42.56 42.56 More
EURNOK 11.83041 11.83148 11.869 11.7999 More
EURNPR 158.674 158.674 158.674 158.674 More
EURNZD 1.95598 1.95634 1.95833 1.948 More
EUROMR 0.44922 0.4498 0.4498 0.44815 More
EURPAB 1.1452 1.1452 1.1452 1.1452 More
EURPEN 4.0743 4.0743 4.0743 4.0743 More
EURPGK 4.829 4.829 4.829 4.829 More
EURPHP 66.051 66.23 66.246 65.983 More
EURPKR 331.827 332.49429 332.49429 331.1827 More
EURPLN 4.24264 4.24052 4.24694 4.2337 More
EURPYG 8940 8940 8940 8940 More
EURQAR 4.117 4.117 4.117 4.117 More
EURRON 5.0705 5.0748 5.0768 5.0705 More
EURRSD 117.005 117.055 117.084 117.002 More
EURRUB 92.027 91.7867 92.0427 91.3518 More
EURRWF 1676 1676 1676 1676 More
EURSAR 4.3914 4.3973 4.3973 4.3812 More
EURSCR 15.82 15.539 16.204 15.518 More
EURSEK 11.16108 11.1475 11.175 11.12069 More
EURSGD 1.50063 1.50163 1.50183 1.4976 More
EURSOS 628.8 628.8 628.8 628.8 More
EURSVC 9.999 9.999 9.999 9.999 More
EURSZL 20.658 20.658 20.658 20.658 More
EURTHB 38.163 38.234 38.292 38.157 More
EURTJS 11.1969 11.1969 11.1969 11.1969 More
EURTND 3.4066 3.4066 3.4066 3.4066 More
EURTRY 46.97497 47.08647 47.09461 45.99413 More
EURTTD 7.796 7.796 7.796 7.796 More
EURTWD 34.12681 34.26905 34.26905 33.94955 More
EURTZS 3004.3 3004.3 3004.3 3004.3 More
EURUAH 48.6131 48.6131 48.6131 48.6131 More
EURUGX 4156 4156 4156 4156 More
EURUSD 1.17229 1.1739 1.174 1.1688 More
EURUYU 46.74 46.74 46.74 46.74 More
EURUZS 14841 14841 14841 14841 More
EURVND 30359 30359 30359 30359 More
EURYER 282.60361 282.60361 282.60361 282.60361 More
EURZAR 20.83928 20.89257 20.92937 20.79789 More
EURZMW 28.416 28.416 28.416 28.416 More
FJDGBP 0.32554 0.32564 0.32584 0.32264 More
FJDUSD 0.44211 0.4426 0.44291 0.43781 More
GBPAED 4.98963 4.98886 4.99772 4.98886 More
GBPAFN 93.88158 92.25324 93.88158 92.25324 More
GBPALL 110.6884 110.72166 110.72166 110.6884 More
GBPAMD 486.74056 486.74056 486.74056 486.74056 More
GBPARS 1704.16445 1703.20275 1716.72091 1700.29531 More
GBPAUD 2.08204 2.08025 2.08503 2.06575 More
GBPAWG 2.43144 2.43144 2.43144 2.43144 More
GBPBAM 2.25796 2.25796 2.25796 2.25796 More
GBPBBD 2.68832 2.68415 2.68832 2.68415 More
GBPBDT 163.44648 163.44648 163.44648 163.44648 More
GBPBGN 2.25692 2.25995 2.26104 2.25692 More
GBPBHD 0.50853 0.50884 0.50944 0.50792 More
GBPBIF 4020.64726 4014.04282 4020.64726 4014.04282 More
GBPBMD 1.36186 1.36307 1.36517 1.35968 More
GBPBND 1.71024 1.71085 1.71085 1.71024 More
GBPBOB 9.15253 9.15253 9.15253 9.15253 More
GBPBRL 7.39974 7.5921 7.61377 7.38007 More
GBPBSD 1.35232 1.35032 1.35232 1.35032 More
GBPBTN 115.33894 115.16741 115.33894 115.16741 More
GBPBWP 17.97599 17.96035 17.97599 17.96035 More
GBPBZD 2.67417 2.66999 2.67417 2.66999 More
GBPCAD 1.85683 1.86085 1.86382 1.85313 More
GBPCDF 3931.56643 3925.14362 3931.56643 3925.14362 More
GBPCHF 1.08118 1.07773 1.08416 1.07626 More
GBPCLP 1282.05721 1290.95357 1291.31306 1278.28788 More
GBPCNH 9.76073 9.76553 9.7834 9.74425 More
GBPCNY 9.74502 9.76339 9.76911 9.73128 More
GBPCOP 5437.01039 5437.01039 5437.01039 5437.01039 More
GBPCRC 686.35491 685.71143 688.3647 684.54647 More
GBPCUP 32.60509 32.55585 32.60509 32.55585 More
GBPCZK 28.5313 28.5242 28.6239 28.36 More
GBPDJF 236.99623 236.6274 236.99623 236.6274 More
GBPDKK 8.6444 8.6408 8.676 8.6335 More
GBPDOP 81.64585 81.78596 81.804 81.38703 More
GBPDZD 175.52922 175.74325 176.02676 174.15388 More
GBPEGP 67.44962 67.41997 67.60722 67.17542 More
GBPETB 188.50154 188.14936 188.50154 188.14936 More
GBPEUR 1.15871 1.15836 1.16204 1.15765 More
GBPFJD 3.03743 3.03653 3.06452 3.0346 More
GBPGHS 14.13036 14.13036 14.13036 14.13036 More
GBPGNF 11694.69899 11679.7215 11694.69899 11679.7215 More
GBPGTQ 10.435 10.44949 10.46563 10.41825 More
GBPGYD 272.41707 272.41707 272.41707 272.41707 More
GBPHKD 10.66339 10.67345 10.69114 10.6468 More
GBPHNL 34.99159 34.92892 34.99159 34.92892 More
GBPHTG 178.19145 178.4453 178.7209 177.90551 More
GBPHUF 463.16 462.62 465.17 461.73 More
GBPIDR 22090.59849 22062.02098 22132.50447 22003.99332 More
GBPILS 4.55464 4.51496 4.55755 4.49995 More
GBPINR 116.4371 116.49622 116.7258 116.22434 More
GBPIQD 1746.85453 1744.12533 1746.85453 1744.12533 More
GBPISK 165.28892 165.72046 166.46025 165.24437 More
GBPJMD 215.03219 214.99275 215.03219 214.99275 More
GBPJOD 0.9604 0.96001 0.9604 0.96001 More
GBPJPY 199.51 198.662 199.83 198.53 More
GBPKES 173.98317 173.98317 173.98317 173.98317 More
GBPKHR 5346.02119 5337.61983 5346.02119 5337.61983 More
GBPKMF 569.79477 570.98965 570.99353 569.79477 More
GBPKRW 1861.27961 1867.06193 1873.07292 1861.27961 More
GBPKWD 0.4138 0.41384 0.41442 0.41346 More
GBPKYD 1.11022 1.10861 1.11022 1.10861 More
GBPKZT 703.20635 700.8298 703.20635 700.8298 More
GBPLAK 29009.10303 28972.32055 29009.10303 28972.32055 More
GBPLKR 404.78924 404.18915 404.78924 404.18915 More
GBPLRD 269.58539 269.16962 269.58539 269.16962 More
GBPLSL 23.92196 23.94104 23.94104 23.92196 More
GBPLYD 7.31226 7.30954 7.31226 7.30954 More
GBPMAD 11.83568 11.83568 11.83568 11.83568 More
GBPMDL 22.67061 22.67241 22.67241 22.67061 More
GBPMGA 5950.24068 5953.6935 5953.6935 5950.24068 More
GBPMKD 70.76483 70.78749 70.96017 70.24894 More
GBPMOP 10.76489 10.74926 10.76489 10.74926 More
GBPMUR 59.53167 59.81911 60.19708 59.24234 More
GBPMVR 20.71434 20.71434 20.71434 20.71434 More
