Learning
  • Home
  • About Us
  • News
  • Subscribe
  • Login
  • Sign up

Forex News

Subscribe

Most viewed

Forex Analytics

Accountancy

Generated using statistics

Pair Open Close High Low Details
AEDAUD 0.41477 0.4137 0.41477 0.41315 More
AEDBHD 0.10264 0.1026 0.10274 0.10252 More
AEDCAD 0.37062 0.37146 0.37193 0.3701 More
AEDCHF 0.21582 0.21527 0.21607 0.21434 More
AEDDKK 1.72195 1.72029 1.72627 1.71739 More
AEDEUR 0.2308 0.23056 0.23136 0.23018 More
AEDGBP 0.19824 0.19801 0.19845 0.19746 More
AEDINR 23.32614 23.31033 23.32614 23.27065 More
AEDJPY 39.13799 39.04709 39.13799 38.85782 More
AEDNOK 2.74225 2.74087 2.74678 2.72307 More
AEDNZD 0.44746 0.44648 0.44753 0.44485 More
AEDPKR 77.18907 77.18486 77.18907 77.18486 More
AEDSAR 1.02066 1.02054 1.02156 1.01919 More
AEDSEK 2.57151 2.5801 2.58977 2.55991 More
AEDUSD 0.27227 0.27222 0.27227 0.27222 More
AEDZAR 4.81901 4.78644 4.82332 4.74438 More
AFNGBP 0.01022 0.01022 0.01022 0.01022 More
ALLEUR 0.00996 0.00996 0.00996 0.00996 More
ALLGBP 0.00854 0.00854 0.00854 0.00854 More
ALLUSD 0.01176 0.01176 0.01176 0.01176 More
AMDGBP 0.00177 0.00177 0.00177 0.00177 More
ARSAUD 0.00126 0.00124 0.00128 0.00124 More
ARSBRL 0.00451 0.00447 0.00457 0.00446 More
ARSCAD 0.00113 0.00112 0.00114 0.00112 More
ARSCHF 0.00066 0.00065 0.00066 0.00065 More
ARSCLP 0.76394 0.76394 0.76394 0.76394 More
ARSCOP 3.36981 3.36981 3.36981 3.36981 More
ARSEUR 0.0007 0.00069 0.00071 0.00069 More
ARSGBP 0.0006 0.0006 0.00061 0.0006 More
ARSHKD 0.00652 0.00643 0.00657 0.00643 More
ARSJPY 0.11933 0.11742 0.12038 0.1174 More
ARSMXN 0.01557 0.01535 0.01571 0.01534 More
ARSPEN 0.00289 0.00289 0.00289 0.00289 More
ARSSGD 0.00106 0.00104 0.00107 0.00104 More
ARSUSD 0.00083 0.00082 0.00084 0.00082 More
ARSZAR 0.01471 0.01442 0.01477 0.0144 More
AUDAED 2.41447 2.41487 2.41866 2.40708 More
AUDARS 792.13832 803.38154 803.82239 784.13945 More
AUDBGN 1.09142 1.09026 1.09397 1.08375 More
AUDBRL 3.56888 3.58649 3.59167 3.55647 More
AUDCAD 0.89477 0.8977 0.89843 0.89197 More
AUDCHF 0.52137 0.52019 0.52168 0.51651 More
AUDCLP 612.62783 610.97354 614.01597 606.63718 More
AUDCNH 4.70641 4.71106 4.71593 4.68945 More
AUDCNY 4.7106 4.71421 4.72144 4.69596 More
AUDCZK 13.789 13.747 13.806 13.712 More
AUDDKK 4.1626 4.1581 4.1711 4.1457 More
AUDEUR 0.55792 0.55729 0.5591 0.55409 More
AUDFJD 1.46066 1.4755 1.47638 1.45812 More
AUDGBP 0.47891 0.47861 0.47929 0.47556 More
AUDHKD 5.16233 5.1634 5.17351 5.1433 More
AUDHUF 222.72 222.37 223.3027 221.79 More
AUDIDR 10528.2932 9625.06811 10676.84586 9607.27674 More
AUDILS 2.21394 2.22535 2.22679 2.18741 More
AUDINR 56.31905 56.30801 56.3512 56.09849 More
AUDJPY 94.556 94.318 94.595 93.607 More
AUDKRW 887.95425 892.00108 892.97016 880.76123 More
AUDLTL 1.92901 1.93004 1.93338 1.91898 More
AUDMAD 5.92052 5.90492 5.93394 5.87109 More
AUDMXN 12.3306 12.3294 12.36281 12.25752 More
AUDMYR 2.76034 2.76057 2.76516 2.74299 More
AUDNOK 6.625 6.623 6.6334 6.56018 More
AUDNZD 1.07954 1.07855 1.07981 1.07021 More
AUDPGK 2.67085 2.67085 2.67085 2.67085 More
AUDPHP 36.46095 36.62572 37.11658 36.45651 More
AUDPKR 186.17938 186.58552 186.58552 186.17938 More
AUDPLN 2.36655 2.36641 2.37589 2.3576 More
AUDSEK 6.20873 6.23189 6.25052 6.1886 More
AUDSGD 0.83566 0.83722 0.83777 0.83015 More
AUDTHB 21.30404 21.33376 21.40866 21.25538 More
AUDTRY 26.17281 26.18004 26.2822 26.07216 More
AUDTWD 19.20705 19.23235 19.29138 19.10355 More
AUDUSD 0.65758 0.65793 0.65907 0.65322 More
AUDZAR 11.64786 11.576 11.6505 11.5205 More
AWGGBP 0.4027 0.4027 0.4027 0.4027 More
BAMGBP 0.43625 0.43625 0.43625 0.43625 More
BAMUSD 0.60076 0.60076 0.60076 0.60076 More
BBDEUR 0.41069 0.41069 0.41069 0.41069 More
BBDGBP 0.3522 0.3522 0.3522 0.3522 More
BBDUSD 0.48502 0.48502 0.48502 0.48502 More
BDTGBP 0.00584 0.00584 0.00584 0.00584 More
BDTJPY 1.15011 1.15011 1.15011 1.15011 More
BDTUSD 0.00805 0.00805 0.00805 0.00805 More
BGNAUD 0.91617 0.91712 0.9194 0.91302 More
BGNCAD 0.81976 0.82334 0.82381 0.81881 More
BGNCNY 4.31854 4.32352 4.33055 4.30815 More
BGNDKK 3.79546 3.80026 3.80026 3.79546 More
BGNUSD 0.60078 0.60128 0.60128 0.60078 More
BHDEUR 2.23364 2.23214 2.23914 2.22816 More
BHDPKR 751.39147 751.93149 751.93149 751.39147 More
BHDUSD 2.63359 2.63479 2.63563 2.63252 More
BIFUSD 0.00033 0.00033 0.00033 0.00033 More
BMDBBD 1.97221 1.97221 1.97221 1.97221 More
BMDCAD 1.3572 1.36099 1.36333 1.35555 More
BMDEUR 0.84445 0.84445 0.84445 0.84445 More
BMDGBP 0.72638 0.7256 0.72784 0.72347 More
BMDKYD 0.83119 0.83119 0.83119 0.83119 More
BNDGBP 0.56201 0.56201 0.56201 0.56201 More
BNDUSD 0.77395 0.77395 0.77395 0.77395 More
BOBGBP 0.10256 0.10256 0.10256 0.10256 More
BOBUSD 0.14124 0.14124 0.14124 0.14124 More
BRLARS 221.7029 223.71411 223.88032 218.43908 More
BRLAUD 0.2797 0.2782 0.2808 0.2777 More
BRLCAD 0.25006 0.24968 0.25088 0.249 More
BRLCHF 0.1457 0.1447 0.1459 0.1433 More
BRLCLP 171.38652 170.0869 171.9497 169.3098 More
BRLCOP 752.32 738.13 754.18 735.92 More
BRLEUR 0.1559 0.155 0.1563 0.1549 More
BRLHKD 1.44266 1.4361 1.44691 1.4327 More
BRLJPY 26.469 26.262 26.495 26.16803 More
BRLKRW 248.64812 247.65999 249.60288 247.08189 More
BRLMXN 3.4507 3.4321 3.4534 3.41764 More
BRLPEN 0.6516 0.6522 0.6536 0.6476 More
BRLRSD 18.27771 18.1638 18.31751 18.14745 More
BRLRUB 14.37181 14.36447 14.46036 14.31409 More
BRLSEK 1.73711 1.73369 1.74293 1.7235 More
BRLSGD 0.23359 0.23287 0.23424 0.23242 More
BRLUSD 0.18396 0.18316 0.18451 0.18266 More
BRLZAR 3.25617 3.22121 3.25801 3.21495 More
BSDGBP 0.72174 0.72174 0.72174 0.72174 More
BSDUSD 0.99392 0.99392 0.99392 0.99392 More
BTNGBP 0.00841 0.00841 0.00841 0.00841 More
BWPCHF 0.059 0.059 0.059 0.059 More
BWPEUR 0.06336 0.06336 0.06336 0.06336 More
BWPGBP 0.05433 0.05433 0.05433 0.05433 More
BWPUSD 0.07482 0.07482 0.07482 0.07482 More
BWPZAR 1.33805 1.32936 1.3389 1.32562 More
BZDUSD 0.48751 0.48751 0.48751 0.48751 More
CADAED 2.69876 2.69125 2.70239 2.68651 More
CADARS 885.36999 894.85501 895.15033 873.90049 More
CADAUD 1.11736 1.11374 1.12028 1.11066 More
CADBGN 1.21964 1.21434 1.22106 1.21293 More
CADBMD 0.73668 0.73462 0.73757 0.73323 More
CADBRL 3.98877 3.99474 4.00581 3.9758 More
CADCHF 0.58255 0.57937 0.5826 0.5768 More
CADCNY 5.2647 5.25078 5.27053 5.24134 More
CADCOP 2982.39174 2982.39174 2982.39174 2982.39174 More
CADCZK 15.42119 15.32306 15.43554 15.296 More
CADDKK 4.6509 4.6314 4.6581 4.6282 More
CADEUR 0.62353 0.6207 0.62434 0.62018 More
CADGBP 0.53516 0.53308 0.53516 0.53252 More
CADHKD 5.76852 5.75114 5.77624 5.74228 More
CADHUF 249.03916 247.87668 249.69138 247.32 More
CADIDR 11766.78536 10718.59074 11920.28386 10698.82113 More
CADILS 2.47436 2.47864 2.47921 2.4438 More
CADINR 62.94286 62.71182 62.95021 62.5807 More
CADJPY 105.681 105.075 105.759 104.83 More
CADKRW 992.35227 993.54706 997.22232 981.22126 More
CADKWD 0.22424 0.22328 0.22427 0.22294 More
CADKYD 0.61242 0.61075 0.61317 0.6096 More
CADMXN 13.7797 13.7328 13.78388 13.6003 More
CADMYR 3.08498 3.07563 3.08881 3.06752 More
CADNOK 7.40375 7.3769 7.4133 7.30995 More
CADNZD 1.20635 1.20127 1.20831 1.19897 More
CADPEN 2.5537 2.5537 2.5537 2.5537 More
CADPKR 207.49393 207.7806 207.7806 207.49393 More
CADPLN 2.64453 2.63578 2.64835 2.6235 More
CADRUB 57.467 57.52706 57.7547 57.22984 More
CADSAR 2.7537 2.74542 2.75626 2.74126 More
CADSEK 6.9454 6.9413 6.9668 6.9129 More
CADSGD 0.93396 0.93252 0.93537 0.92794 More
CADTHB 23.8074 23.76209 23.93373 23.72403 More
CADTRY 29.24705 29.16048 29.353 29.08544 More
CADTWD 21.46404 21.41881 21.53431 21.34461 More
CADUSD 0.73483 0.73281 0.73572 0.7315 More
CADVND 19195.16703 19132.76055 19223.06915 19103.71319 More
CADZAR 13.0165 12.8936 13.01928 12.8534 More
CDFGBP 0.00025 0.00025 0.00025 0.00025 More
CDFUSD 0.00034 0.00034 0.00034 0.00034 More
CHFAED 4.63342 4.64277 4.66502 4.6279 More
CHFARS 1519.92764 1544.16975 1544.33232 1504.4492 More
CHFAUD 1.91571 1.92175 1.92793 1.91388 More
CHFBRL 6.84786 6.89357 6.91341 6.84024 More
CHFBWP 16.6043 16.6043 16.6043 16.6043 More
CHFCAD 1.71589 1.72528 1.72797 1.7156 More
CHFCLP 1174.90384 1174.21761 1183.41061 1125.75728 More
CHFCNY 9.03565 9.06079 9.09715 9.02075 More
CHFCZK 26.4455 26.4226 26.5218 26.3607 More
CHFDKK 7.9825 7.992 8.023 7.9445 More
CHFEUR 1.06999 1.07109 1.07447 1.06818 More
CHFGBP 0.91838 0.91983 0.92277 0.9177 More
CHFHKD 9.90085 9.92521 9.97152 9.88084 More
CHFHUF 427.13 427.43955 429.1246 425.608 More
CHFIDR 20202.14384 18497.20851 20578.63313 18454.50984 More
CHFILS 4.24673 4.27724 4.27832 4.1976 More
CHFINR 108.06341 108.20814 108.52495 107.70721 More
CHFJPY 181.35814 181.271 181.68093 175.465 More
CHFKRW 1703.97809 1714.52239 1718.21742 1692.46326 More
CHFMXN 23.6473 23.6974 23.73943 23.54574 More
CHFMYR 5.29623 5.29888 5.32667 5.27296 More
CHFNOK 12.71093 12.72962 12.7559 12.66959 More
CHFNZD 2.07021 2.07288 2.07797 2.06787 More
CHFPKR 357.69212 358.70493 360.00767 357.0985 More
CHFPLN 4.53859 4.54802 4.56118 4.5119 More
CHFRON 5.42864 5.42614 5.45283 5.41794 More
CHFRSD 125.22473 125.37427 125.73863 125.1819 More
CHFRUB 98.6199 99.26281 99.71969 95.10554 More
CHFSEK 11.9199 11.9779 12.035 11.9177 More
CHFSGD 1.60274 1.60917 1.6173 1.60028 More
CHFSZL 22.07428 22.07428 22.07428 22.07428 More
CHFTHB 40.85933 41.00526 41.13634 40.85933 More
CHFTRY 50.19968 50.36292 50.67181 50.13612 More
CHFTWD 36.83717 36.95931 37.13288 36.71263 More
CHFUSD 1.26113 1.26446 1.27022 1.25865 More
CHFZAR 22.3363 22.2493 22.36216 22.1058 More
CLPARS 1.27612 1.27612 1.27612 1.27612 More
CLPAUD 0.00163 0.00164 0.00165 0.00163 More
CLPBRL 0.00575 0.00575 0.00575 0.00575 More
CLPCHF 0.00085 0.00085 0.00086 0.00078 More
CLPCNY 0.00759 0.00759 0.00759 0.00759 More
CLPCOP 4.31454 4.31454 4.31454 4.31454 More
CLPEUR 0.00091 0.00091 0.00092 0.00091 More
CLPGBP 0.00078 0.00078 0.00079 0.00078 More
CLPMXN 0.0198 0.0198 0.0198 0.0198 More
CLPPEN 0.00373 0.00373 0.00373 0.00373 More
CLPUSD 0.00108 0.00108 0.00108 0.00108 More
CNHHKD 1.09664 1.09572 1.0976 1.0951 More
CNHJPY 20.0904 20.0195 20.18 19.9343 More
CNHUSD 0.13972 0.13963 0.13987 0.13955 More
CNYAUD 0.21228 0.21209 0.21291 0.21149 More
CNYBGN 0.23153 0.23124 0.23209 0.23089 More
CNYCAD 0.18989 0.19041 0.19075 0.18963 More
CNYCHF 0.11066 0.11034 0.11086 0.10988 More
CNYCLP 128.45013 128.45013 128.45013 128.45013 More
CNYDKK 0.88347 0.88196 0.88542 0.8804 More
CNYEUR 0.11842 0.11821 0.11867 0.11801 More
CNYGBP 0.10164 0.10151 0.10184 0.10123 More
CNYHKD 1.09565 1.09521 1.09682 1.09334 More
CNYINR 11.95548 11.94142 11.96141 11.91856 More
CNYJPY 20.06951 20.00837 20.08884 19.91772 More
CNYKRW 188.54577 189.20345 189.75937 186.86717 More
CNYNZD 0.22912 0.22878 0.22967 0.22801 More
CNYSGD 0.17737 0.17759 0.17786 0.17666 More
CNYUSD 0.13955 0.13955 0.13955 0.13955 More
CNYZAR 2.47035 2.45326 2.47256 2.43175 More
COPARS 0.29521 0.29762 0.29766 0.28999 More
COPBRL 0.00133 0.00133 0.00134 0.00132 More
COPCAD 0.00033 0.00033 0.00033 0.00033 More
COPCLP 0.22595 0.22595 0.22595 0.22595 More
COPDKK 0.00152 0.00152 0.00152 0.00152 More
COPMXN 0.0046 0.00457 0.0046 0.00454 More
COPUSD 0.00024 0.00024 0.00024 0.00024 More
COPZAR 0.00424 0.00424 0.00424 0.00424 More
CRCGBP 0.00144 0.00144 0.00145 0.00144 More
CRCUSD 0.00194 0.00194 0.00194 0.00194 More
CUPUSD 0.04162 0.04162 0.04162 0.04162 More
CYPZAR 35.66767 35.48594 35.69021 35.38602 More
CZKCAD 0.06483 0.06525 0.06533 0.06474 More
CZKCHF 0.03775 0.03779 0.03783 0.03763 More
CZKDKK 0.30141 0.30203 0.30236 0.30135 More
CZKEUR 0.0404 0.04048 0.04052 0.04039 More
CZKJPY 6.84771 6.85141 6.86508 6.8148 More
CZKMXN 0.89289 0.89558 0.8966 0.89053 More
CZKNOK 0.47995 0.48108 0.48133 0.47821 More
CZKPLN 0.17137 0.17189 0.17224 0.1713 More
CZKSEK 0.44989 0.45297 0.45348 0.4496 More
CZKUSD 0.04762 0.04779 0.04791 0.04754 More
CZKZAR 0.8437 0.84112 0.84447 0.83782 More
DJFGBP 0.00399 0.00399 0.00399 0.00399 More
DKKAED 0.58007 0.58063 0.58161 0.57862 More
DKKAUD 0.24019 0.24044 0.24111 0.2397 More
DKKBGN 0.26079 0.26113 0.26113 0.26079 More
DKKCAD 0.21494 0.21587 0.21597 0.21463 More
DKKCHF 0.12524 0.12509 0.12526 0.12471 More
DKKCNY 1.13175 1.13361 1.13569 1.12924 More
DKKCOP 642.43448 642.43448 642.43448 642.43448 More
DKKCZK 3.3127 3.3058 3.3133 3.3011 More
DKKEUR 0.13403 0.13401 0.13405 0.13387 More
DKKGBP 0.11504 0.11509 0.11529 0.11455 More
DKKHKD 1.24005 1.24165 1.24464 1.23706 More
DKKHUF 53.5037 53.4733 53.62049 53.36075 More
DKKINR 13.54393 13.56518 13.56518 13.49171 More
DKKISK 18.79074 18.79074 18.79074 18.79074 More
DKKJPY 22.7171 22.6821 22.7399 22.576 More
DKKMXN 2.96218 2.96487 2.96895 2.94534 More
DKKMYR 0.66324 0.66341 0.665 0.66036 More
DKKNOK 1.59228 1.59266 1.5953 1.58358 More
DKKNZD 0.25933 0.25935 0.25982 0.25827 More
DKKPHP 8.75852 8.80657 8.92934 8.75852 More
DKKPKR 44.8253 44.89268 44.98998 44.72349 More
DKKPLN 0.56853 0.56906 0.57026 0.56751 More
DKKRUB 12.35322 12.41915 12.44508 12.32762 More
DKKSEK 1.49312 1.4986 1.50016 1.4893 More
DKKSGD 0.20075 0.20133 0.20142 0.2006 More
DKKTHB 5.12192 5.13424 5.14496 5.11935 More
DKKTRY 6.28678 6.29559 6.32345 6.2762 More
DKKTWD 4.61397 4.62391 4.63514 4.59795 More
DKKUAH 6.58428 6.58428 6.58428 6.58428 More
DKKUSD 0.15798 0.15821 0.15856 0.15761 More
DKKZAR 2.79817 2.7837 2.79973 2.77468 More
DOPGBP 0.01227 0.01226 0.01229 0.01221 More
DOPUSD 0.01663 0.01663 0.01663 0.01663 More
DZDEUR 0.00652 0.00653 0.00655 0.00647 More
DZDUSD 0.00769 0.00771 0.00771 0.00764 More
EGPEUR 0.0171 0.01713 0.01719 0.01706 More
EGPJPY 2.89698 2.89818 2.90845 2.88007 More
EGPPKR 5.73224 5.73622 5.73622 5.73224 More
EGPUSD 0.02016 0.02022 0.02023 0.02012 More
EGPZAR 0.35688 0.35556 0.35766 0.35268 More
ETBGBP 0.00526 0.00526 0.00526 0.00526 More
ETBUSD 0.00725 0.00725 0.00725 0.00725 More
EURAED 4.3277 4.3322 4.3395 4.3172 More
EURAFN 81.93 81.93 81.93 81.93 More
EURALL 95.43 95.43 95.43 95.43 More
EURAMD 424.2 424.2 424.2 424.2 More
EURARS 1419.7397 1441.4593 1441.6458 1404.4858 More
EURAUD 1.79207 1.79406 1.7987 1.7883 More
EURBBD 2.3349 2.3349 2.3349 2.3349 More
EURBDT 143.16 143.16 143.16 143.16 More
EURBGN 1.9458 1.9483 1.9483 1.9458 More
EURBHD 0.4417 0.442 0.4428 0.4406 More
EURBIF 3490.4 3490.4 3490.4 3490.4 More
EURBMD 1.1782 1.1782 1.1782 1.1782 More
EURBND 1.4759 1.4759 1.4759 1.4759 More
EURBOB 7.962 7.962 7.962 7.962 More
EURBRL 6.39795 6.43501 6.43915 6.38162 More
EURBSD 1.1742 1.1742 1.1742 1.1742 More
EURBTN 99.964 99.964 99.964 99.964 More
EURBWP 15.464 15.464 15.464 15.464 More
EURBZD 2.3226 2.3226 2.3226 2.3226 More
EURCAD 1.60343 1.61064 1.61103 1.6012 More
EURCDF 3413.4 3413.4 3413.4 3413.4 More
EURCHF 0.93441 0.93338 0.93509 0.93053 More
EURCLP 1086.65 1086.65 1086.65 1086.65 More
EURCNH 8.43454 8.45273 8.46426 8.378 More
EURCNY 8.44366 8.45803 8.47282 8.42568 More
EURCOP 4793.3 4793.3 4793.3 4793.3 More
EURCRC 582.2 582.2 582.2 582.2 More
EURCUP 28.318 28.318 28.318 28.318 More
EURCZK 24.7139 24.6657 24.732 24.638 More
EURDJF 205.84 205.84 205.84 205.84 More
EURDKK 7.46014 7.46054 7.4637 7.44655 More
EURDOP 69.43 69.43 69.43 69.43 More
EURDZD 152.341 152.111 152.432 150.9501 More
EUREGP 58.438 58.34 58.577 58.136 More
EURETB 162.4995 162.4995 162.4995 162.4995 More
EURFJD 2.6218 2.6234 2.6479 2.6169 More
EURGBP 0.85818 0.85875 0.8598 0.8537 More
EURGHS 12.2 12.2 12.2 12.2 More
EURGNF 10149 10149 10149 10149 More
EURGTQ 8.883 8.883 8.883 8.883 More
EURGYD 237.02 237.02 237.02 237.02 More
EURHKD 9.25175 9.26431 9.28632 9.2301 More
EURHNL 30.368 30.368 30.368 30.368 More
EURHTG 153.91 153.91 153.91 153.91 More
EURHUF 399.175 398.978 400 397.966 More
EURIDR 18935.69 18904 18935.69 18904 More
EURILS 3.783 3.9781 3.984 3.783 More
EURINR 100.955 101.007 101.104 100.581 More
EURIQD 1517.3 1517.3 1517.3 1517.3 More
EURISK 140.2 140.2 140.2 140.2 More
EURJMD 187.91 187.91 187.91 187.91 More
EURJOD 0.8285 0.8293 0.8308 0.8264 More
EURJPY 169.471 169.236 169.66 168.43 More
EURKES 151.17 151.17 151.17 151.17 More
EURKHR 4639 4639 4639 4639 More
EURKRW 1591.86 1595.05 1601.63 1589.29 More
EURKWD 0.35927 0.35919 0.35965 0.35797 More
EURKYD 0.9643 0.9643 0.9643 0.9643 More
EURKZT 610.19 610.19 610.19 610.19 More
EURLAK 25215 25215 25215 25215 More
EURLKR 350.92 350.92 350.92 350.92 More
EURLRD 234.12 234.12 234.12 234.12 More
EURLSL 20.5355 20.5355 20.5355 20.5355 More
EURLYD 6.34 6.34 6.34 6.34 More
EURMAD 10.261 10.261 10.261 10.261 More
EURMDL 19.532 19.532 19.532 19.532 More
EURMKD 61.085 61.085 61.085 60.53 More
EURMOP 9.3506 9.3506 9.3506 9.3506 More
EURMUR 51.64 51.44 51.71 51.25 More
EURMVR 17.94075 17.98858 17.98858 17.94075 More
EURMWK 2044.1 2044.1 2044.1 2044.1 More
EURMXN 22.1001 22.1218 22.152 21.987 More
EURMYR 4.8723 4.8723 4.8723 4.8723 More
EURMZN 74.42178 74.62062 74.62062 74.42178 More
EURNAD 20.5355 20.5355 20.5355 20.5355 More
EURNGN 1810.4 1810.4 1810.4 1810.4 More
EURNIO 42.97 42.97 42.97 42.97 More
EURNOK 11.8806 11.88448 11.8973 11.79428 More
EURNPR 159.842 159.842 159.842 159.842 More
EURNZD 1.93475 1.93513 1.93845 1.9266 More
EUROMR 0.45185 0.45233 0.4531 0.45076 More
EURPAB 1.1562 1.1562 1.1562 1.1562 More
EURPEN 4.1043 4.1043 4.1043 4.1043 More
EURPGK 4.791 4.791 4.791 4.791 More
EURPHP 66.244 66.248 66.446 66.042 More
EURPKR 333.5549 334.58829 334.58829 333.52156 More
EURPLN 4.24155 4.24589 4.25511 4.2302 More
EURPYG 9292 9292 9292 9292 More
EURQAR 4.1446 4.1446 4.1446 4.1446 More
EURRON 5.044 5.044 5.07758 5.044 More
EURRSD 117.015 117.035 117.15 116.984 More
EURRUB 92.1882 92.6695 92.8512 92.0181 More
EURRWF 1681.8 1681.8 1681.8 1681.8 More
EURSAR 4.4167 4.422 4.4312 4.406 More
EURSCR 15.6 15.937 16.305 15.6 More
EURSDG 703.45493 705.43824 705.43824 703.45493 More
EURSEK 11.13976 11.18151 11.19406 11.1114 More
EURSGD 1.49771 1.50219 1.50347 1.496 More
EURSOS 635 635 635 635 More
EURSVC 10.095 10.095 10.095 10.095 More
EURSZL 20.558 20.558 20.558 20.558 More
EURTHB 38.188 38.278 38.352 38.169 More
EURTJS 11.539 11.539 11.539 11.539 More
EURTND 3.4216 3.4216 3.4216 3.4216 More
EURTRY 46.90959 47.01303 47.17951 46.8383 More
EURTTD 7.844 7.844 7.844 7.844 More
EURTWD 34.42335 34.5004 34.58401 34.30474 More
EURTZS 3032.8 3032.8 3032.8 3032.8 More
EURUAH 49.1263 49.1263 49.1263 49.1263 More
EURUGX 4201 4201 4201 4201 More
EURUSD 1.17862 1.18052 1.18303 1.176 More
EURUYU 46.59 46.59 46.59 46.59 More
EURUZS 14960 14960 14960 14960 More
EURVND 30634 30634 30634 30634 More
EURYER 284.68914 285.55081 285.55081 284.68914 More
EURZAR 20.87629 20.76992 20.88948 20.68691 More
EURZMW 28.15 28.15 28.15 28.15 More
FJDGBP 0.32411 0.32078 0.32451 0.31907 More
FJDUSD 0.4451 0.4409 0.44599 0.4386 More
GBPAED 5.04419 5.0475 5.06384 5.03879 More
GBPAFN 95.53739 95.53739 95.53739 95.53739 More
GBPALL 111.2776 111.2776 111.2776 111.2776 More
GBPAMD 494.64485 494.64485 494.64485 494.64485 More
GBPARS 1654.11928 1678.38529 1680.76928 1637.92426 More
GBPAUD 2.0877 2.08898 2.09403 2.07885 More
GBPAWG 2.45581 2.45581 2.45581 2.45581 More
GBPBAM 2.26893 2.26893 2.26893 2.26893 More
GBPBBD 2.72268 2.72268 2.72268 2.72268 More
GBPBDT 166.93389 166.93389 166.93389 166.93389 More
GBPBGN 2.26893 2.26858 2.26893 2.26858 More
GBPBHD 0.51461 0.51465 0.51641 0.5135 More
GBPBIF 4070.08133 4070.08133 4070.08133 4070.08133 More
GBPBMD 1.37651 1.37798 1.38207 1.37389 More
GBPBND 1.72102 1.72102 1.72102 1.72102 More
GBPBOB 9.28421 9.28421 9.28421 9.28421 More
GBPBRL 7.46144 7.5013 7.51297 7.44048 More
GBPBSD 1.36921 1.36921 1.36921 1.36921 More
GBPBTN 116.5659 116.5659 116.5659 116.5659 More
GBPBWP 18.03203 18.03203 18.03203 18.03203 More
GBPBZD 2.7083 2.7083 2.7083 2.7083 More
GBPCAD 1.86788 1.87542 1.87637 1.8678 More
GBPCDF 3980.29327 3980.29327 3980.29327 3980.29327 More
GBPCHF 1.08855 1.08668 1.08951 1.0832 More
GBPCLP 1279.2442 1276.47623 1284.4148 1272.68585 More
GBPCNH 9.82619 9.84216 9.8663 9.81621 More
GBPCNY 9.83714 9.84882 9.87688 9.81752 More
GBPCOP 5589.30019 5589.30019 5589.30019 5589.30019 More
GBPCRC 692.97589 693.93899 695.77684 691.87925 More
GBPCUP 33.02102 33.02102 33.02102 33.02102 More
GBPCZK 28.7922 28.7202 28.8564 28.6862 More
GBPDJF 240.02285 240.02285 240.02285 240.02285 More
GBPDKK 8.6911 8.6869 8.7245 8.6685 More
GBPDOP 81.49408 81.58132 81.90978 81.38844 More
GBPDZD 177.48742 177.13071 177.75705 176.02073 More
GBPEGP 68.06902 67.932 68.26057 67.6917 More
GBPETB 189.48501 189.48501 189.48501 189.48501 More
GBPEUR 1.16494 1.16427 1.16857 1.1628 More
GBPFJD 3.05099 3.08254 3.08338 3.04727 More
GBPGHS 14.226 14.226 14.226 14.226 More
GBPGNF 11834.39542 11834.39542 11834.39542 11834.39542 More
GBPGTQ 10.55928 10.57204 10.60196 10.54066 More
GBPGYD 276.38077 276.38077 276.38077 276.38077 More
GBPHKD 10.77838 10.78716 10.8242 10.75621 More
GBPHNL 35.41107 35.41107 35.41107 35.41107 More
GBPHTG 180.01914 180.30542 180.74676 179.77024 More
GBPHUF 465.05 464.56 466.56 463.79 More
GBPIDR 21988.24386 20104.87108 22336.43571 20065.26967 More
GBPILS 4.62318 4.64893 4.6505 4.5704 More
GBPINR 117.71705 117.6488 117.8772 117.27808 More
GBPIQD 1769.30163 1769.30163 1769.30163 1769.30163 More
GBPISK 165.25793 165.64371 165.9771 165.04248 More
GBPJMD 219.11531 219.11531 219.11531 219.11531 More
GBPJOD 0.97009 0.97124 0.97124 0.97009 More
GBPJPY 197.441 197.052 197.75619 196.258 More
GBPKES 176.27407 176.27407 176.27407 176.27407 More
GBPKHR 5409.37633 5409.37633 5409.37633 5409.37633 More
GBPKMF 573.42753 574.17188 574.17188 573.42753 More
GBPKRW 1854.43407 1863.60668 1865.71308 1840.6076 More
GBPKWD 0.41857 0.41827 0.41943 0.41724 More
GBPKYD 1.12444 1.12444 1.12444 1.12444 More
GBPKZT 711.5296 711.5296 711.5296 711.5296 More
GBPLAK 29402.3333 29402.3333 29402.3333 29402.3333 More
GBPLKR 409.20036 409.20036 409.20036 409.20036 More
GBPLRD 272.99918 272.99918 272.99918 272.99918 More
GBPLSL 23.94573 23.94573 23.94573 23.94573 More
GBPLYD 7.39285 7.39285 7.39285 7.39285 More
GBPMAD 11.96499 11.96499 11.96499 11.96499 More
GBPMDL 22.77558 22.77558 22.77558 22.77558 More
GBPMGA 5946.93237 5946.93237 5946.93237 5946.93237 More
GBPMKD 71.1681 71.13246 71.34513 70.58316 More
GBPMOP 10.90341 10.90341 10.90341 10.90341 More
GBPMUR 60.16404 59.89474 60.55357 59.74738 More
